Custom Search

Birmingham City League History

Birmingham City Europe football badges


Birmingham City League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 1 PL 18th 38 8 15 15 37 58 -21 39
2009/2010 1 PL 9th 38 13 11 14 38 47 -9 50
2008/2009 2 CH 2nd 46 23 14 9 54 37 17 83
2007/2008 1 PL 19th 38 8 11 19 46 62 -16 35
2006/2007 2 CH 2nd 46 26 8 12 67 42 25 86
2005/2006 1 PL 18th 38 8 10 20 28 50 -22 34
2004/2005 1 PL 12th 38 11 12 15 40 46 -6 45
2003/2004 1 PL 10th 38 12 14 12 43 48 -5 50
2002/2003 1 PL 13th 38 13 9 16 41 49 -8 48
2001/2002 2 D1 5th* 46 21 13 12 70 49 21 76
2000/2001 2 D1 5th 46 23 9 14 59 48 11 78
1999/2000 2 D1 5th 46 22 11 13 65 44 21 77
1998/1999 2 D1 4th 46 23 12 11 66 37 29 81
1997/1998 2 D1 7th 46 19 17 10 60 35 25 74
1996/1997 2 D1 10th 46 17 15 14 52 48 4 66
1995/1996 2 D1 15th 46 15 13 18 61 64 -3 58
1994/1995 3 D2 1st 46 25 14 7 84 37 47 89
1993/1994 2 D1 22nd 46 13 12 21 52 69 -17 51
1992/1993 2 D1 19th 46 13 12 21 50 72 -22 51
1991/1992 3 D3 2nd 46 23 12 11 69 52 17 81
1990/1991 3 D3 12th 46 16 17 13 45 49 -4 65
1989/1990 3 D3 7th 46 18 12 16 60 59 1 66
1988/1989 2 D2 23rd 46 8 11 27 31 76 -45 35
1987/1988 2 D2 19th 44 11 15 18 41 66 -25 48
1986/1987 2 D2 19th 42 11 17 14 47 59 -12 50
1985/1986 1 D1 21st 42 8 5 29 30 73 -43 29
1984/1985 2 D2 2nd 42 25 7 10 59 33 26 82
1983/1984 1 D1 20th 42 12 12 18 39 50 -11 48
1982/1983 1 D1 17th 42 12 14 16 40 55 -15 50
1981/1982 1 D1 16th 42 10 14 18 53 61 -8 44
1980/1981 1 D1 13th 42 13 12 17 50 61 -11 38
1979/1980 2 D2 3rd 42 21 11 10 58 38 20 53
1978/1979 1 D1 21st 42 6 10 26 37 64 -27 22
1977/1978 1 D1 11th 42 16 9 17 55 60 -5 41
1976/1977 1 D1 13th 42 13 12 17 63 61 2 38
1975/1976 1 D1 19th 42 13 7 22 57 75 -18 33
1974/1975 1 D1 17th 42 14 9 19 53 61 -8 37
1973/1974 1 D1 19th 42 12 13 17 52 64 -12 37
1972/1973 1 D1 10th 42 15 12 15 53 54 -1 42
1971/1972 2 D2 2nd 42 19 18 5 60 31 29 56
1970/1971 2 D2 9th 42 17 12 13 58 48 10 46
1969/1970 2 D2 18th 42 11 11 20 51 78 -27 33
1968/1969 2 D2 7th 42 18 8 16 73 59 14 44
1967/1968 2 D2 4th 42 19 14 9 83 51 32 52
1966/1967 2 D2 10th 42 16 8 18 70 66 4 40
1965/1966 2 D2 10th 42 16 9 17 70 75 -5 41
1964/1965 1 D1 22nd 42 8 11 23 64 96 -32 27
1963/1964 1 D1 20th 42 11 7 24 54 92 -38 29
1962/1963 1 D1 20th 42 10 13 19 63 90 -27 33
1961/1962 1 D1 17th 42 14 10 18 65 81 -16 38
1960/1961 1 D1 19th 42 14 6 22 62 84 -22 34
1959/1960 1 D1 19th 42 13 10 19 63 80 -17 36
1958/1959 1 D1 9th 42 20 6 16 84 68 16 46
1957/1958 1 D1 13th 42 14 11 17 76 89 -13 39
1956/1957 1 D1 13th 42 15 9 18 69 69 0 39
1955/1956 1 D1 6th 42 18 9 15 75 57 18 45
1954/1955 2 D2 1st 42 22 10 10 92 47 45 54
1953/1954 2 D2 7th 42 18 11 13 78 58 20 47
1952/1953 2 D2 6th 42 19 10 13 71 66 5 48
1951/1952 2 D2 3rd 42 21 9 12 67 56 11 51
1950/1951 2 D2 4th 42 20 9 13 64 53 11 49
1949/1950 1 D1 22nd 42 7 14 21 31 67 -36 28
1948/1949 1 D1 17th 42 11 15 16 36 38 -2 37
1947/1948 2 D2 1st 42 22 15 5 55 24 31 59
1946/1947 2 D2 3rd 42 25 5 12 74 33 41 55
1938/1939 1 D1 21st 42 12 8 22 62 84 -22 32
1937/1938 1 D1 18th 42 10 18 14 58 62 -4 38
1936/1937 1 D1 11th 42 13 15 14 64 60 4 41
1935/1936 1 D1 12th 42 15 11 16 61 63 -2 41
1934/1935 1 D1 19th 42 13 10 19 63 81 -18 36
1933/1934 1 D1 20th 42 12 12 18 54 56 -2 36
1932/1933 1 D1 13th 42 14 11 17 57 57 0 39
1931/1932 1 D1 9th 42 18 8 16 78 67 11 44
1930/1931 1 D1 19th 42 13 10 19 55 70 -15 36
1929/1930 1 D1 11th 42 16 9 17 67 62 5 41
1928/1929 1 D1 15th 42 15 10 17 68 77 -9 40
1927/1928 1 D1 11th 42 13 15 14 70 75 -5 41
1926/1927 1 D1 17th 42 17 4 21 64 73 -9 38
1925/1926 1 D1 14th 42 16 8 18 66 81 -15 40
1924/1925 1 D1 8th 42 17 12 13 49 53 -4 46
1923/1924 1 D1 14th 42 13 13 16 41 49 -8 39
1922/1923 1 D1 17th 42 13 11 18 41 57 -16 37
1921/1922 1 D1 18th 42 15 7 20 48 60 -12 37
1920/1921 2 D2 1st 42 24 10 8 79 38 41 58
1919/1920 2 D2 3rd 42 24 8 10 85 34 51 56
1914/1915 2 D2 6th 38 17 9 12 62 39 23 43
1913/1914 2 D2 14th 38 12 10 16 48 60 -12 34
1912/1913 2 D2 3rd 38 18 10 10 59 44 15 46
1911/1912 2 D2 12th 38 14 6 18 55 59 -4 34
1910/1911 2 D2 16th 38 12 8 18 42 64 -22 32
1909/1910 2 D2 20th 38 8 7 23 42 78 -36 23
1908/1909 2 D2 11th 38 14 9 15 58 61 -3 37
1907/1908 1 D1 20th 38 9 12 17 40 60 -20 30
1906/1907 1 D1 9th 38 15 8 15 52 52 0 38
1905/1906 1 D1 7th 38 17 7 14 65 59 6 41
1904/1905 1 D1 7th 34 17 5 12 54 38 16 39
1903/1904 1 D1 11th 34 11 8 15 39 52 -13 30
1902/1903 2 D2 2nd 34 24 3 7 74 36 38 51
1901/1902 1 D1 17th 34 11 8 15 47 45 2 30
1900/1901 2 D2 2nd 34 19 10 5 57 24 33 48
1899/1900 2 D2 3rd 34 20 6 8 78 38 40 46
1898/1899 2 D2 8th 34 17 7 10 85 50 35 41
1897/1898 2 D2 6th 30 16 4 10 58 50 8 36
1896/1897 2 D2 4th 30 16 5 9 69 47 22 37
1895/1896 1 D1 15th 30 8 4 18 39 79 -40 20
1894/1895 1 D1 12th 30 9 7 14 50 74 -24 25
1893/1894 2 D2 2nd 28 21 0 7 103 44 59 42
1892/1893 2 D2 1st 22 17 2 3 90 35 55 36

* promoted via play-offs


Champions

Relegated

Promoted

More Birmingham City stuff here;

Birmingham City Timeline Birmingham City Trophy Cabinet Birmingham City League History Birmingham City Cup History Birmingham City in Europe
Birmingham City Seasons Football Soccer field
Birmingham City Soccer kit Birmingham City Football Art

Return from Birmingham City League History to Birmingham City Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.