Custom Search

Blackburn Rovers League History

Blackburn Rovers Cup History


Blackburn Rovers League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 1 PL 15th 38 11 10 17 46 59 -13 43
2009/2010 1 PL 10th 38 13 11 14 41 55 -14 50
2008/2009 1 PL 15th 38 10 11 17 40 60 -20 41
2007/2008 1 PL 7th 38 15 13 10 50 48 2 58
2006/2007 1 PL 10th 38 15 7 16 52 54 -2 52
2005/2006 1 PL 6th 38 19 6 13 51 42 9 63
2004/2005 1 PL 15th 38 9 15 14 32 43 -11 42
2003/2004 1 PL 15th 38 12 8 18 51 59 -8 44
2002/2003 1 PL 6th 38 16 12 10 52 43 9 60
2001/2002 1 PL 10th 38 12 10 16 55 51 4 46
2000/2001 2 D1 2nd 46 26 13 7 76 39 37 91
1999/2000 2 D1 11th 46 15 17 14 55 51 4 62
1998/1999 1 PL 19th 38 7 14 17 38 52 -14 35
1997/1998 1 PL 6th 38 16 10 12 57 52 5 58
1996/1997 1 PL 13th 38 9 15 14 42 43 -1 42
1995/1996 1 PL 7th 38 18 7 13 61 47 14 61
1994/1995 1 PL 1st 42 27 8 7 80 39 41 89
1993/1994 1 PL 2nd 42 25 9 8 63 36 27 84
1992/1993 1 PL 4th 42 20 11 11 68 46 22 71
1991/1992 2 D2 6th* 46 21 11 14 70 53 17 74
1990/1991 2 D2 19th 46 14 10 22 51 66 -15 52
1989/1990 2 D2 5th 46 19 17 10 74 59 15 74
1988/1989 2 D2 5th 46 22 11 13 74 59 15 77
1987/1988 2 D2 5th 44 21 14 9 68 52 16 77
1986/1987 2 D2 12th 42 15 10 17 45 55 -10 55
1985/1986 2 D2 19th 42 12 13 17 53 62 -9 49
1984/1985 2 D2 5th 42 21 10 11 66 41 25 73
1983/1984 2 D2 6th 42 16 16 10 57 48 9 64
1982/1983 2 D2 11th 42 15 12 15 58 58 0 57
1981/1982 2 D2 10th 42 16 11 15 47 43 4 59
1980/1981 2 D2 4th 42 16 18 8 42 29 13 50
1979/1980 3 D3 2nd 46 25 9 12 58 36 22 59
1978/1979 2 D2 22nd 42 10 10 22 41 72 -31 30
1977/1978 2 D2 5th 42 16 13 13 56 60 -4 45
1976/1977 2 D2 12th 42 15 9 18 42 54 -12 39
1975/1976 2 D2 15th 42 12 14 16 45 50 -5 38
1974/1975 3 D3 1st 46 22 16 8 68 45 23 60
1973/1974 3 D3 13th 46 18 10 18 62 64 -2 46
1972/1973 3 D3 3rd 46 20 15 11 57 47 10 55
1971/1972 3 D3 10th 46 19 9 18 54 57 -3 47
1970/1971 2 D2 21st 42 6 15 21 37 69 -32 27
1969/1970 2 D2 8th 42 20 7 15 54 50 4 47
1968/1969 2 D2 19th 42 13 11 18 52 63 -11 37
1967/1968 2 D2 8th 42 16 11 15 56 49 7 43
1966/1967 2 D2 4th 42 19 13 10 56 46 10 51
1965/1966 1 D1 22nd 42 8 4 30 57 88 -31 20
1964/1965 1 D1 10th 42 16 10 16 83 79 4 42
1963/1964 1 D1 7th 42 18 10 14 89 65 24 46
1962/1963 1 D1 11th 42 15 12 15 79 71 8 42
1961/1962 1 D1 16th 42 14 11 17 50 58 -8 39
1960/1961 1 D1 8th 42 15 13 14 77 76 1 43
1959/1960 1 D1 17th 42 16 5 21 60 70 -10 37
1958/1959 1 D1 10th 42 17 10 15 76 70 6 44
1957/1958 2 D2 2nd 42 22 12 8 93 57 36 56
1956/1957 2 D2 4th 42 21 10 11 83 75 8 52
1955/1956 2 D2 4th 42 21 6 15 84 65 19 48
1954/1955 2 D2 6th 42 22 6 14 114 79 35 50
1953/1954 2 D2 3rd 42 23 9 10 86 50 36 55
1952/1953 2 D2 9th 42 18 8 16 68 65 3 44
1951/1952 2 D2 14th 42 17 6 19 54 63 -9 40
1950/1951 2 D2 6th 42 19 8 15 65 66 -1 46
1949/1950 2 D2 16th 42 14 10 18 55 60 -5 38
1948/1949 2 D2 14th 42 15 8 19 53 63 -10 38
1947/1948 1 D1 21st 42 11 10 21 54 72 -18 32
1946/1947 1 D1 17th 42 14 8 20 45 53 -8 36
1938/1939 2 D2 1st 42 25 5 12 94 60 34 55
1937/1938 2 D2 16th 42 14 10 18 71 80 -9 38
1936/1937 2 D2 12th 42 16 10 16 70 62 8 42
1935/1936 1 D1 22nd 42 12 9 21 55 96 -41 33
1934/1935 1 D1 15th 42 14 11 17 66 78 -12 39
1933/1934 1 D1 8th 42 18 7 17 74 81 -7 43
1932/1933 1 D1 15th 42 14 10 18 76 102 -26 38
1931/1932 1 D1 16th 42 16 6 20 89 95 -6 38
1930/1931 1 D1 10th 42 17 8 17 83 84 -1 42
1929/1930 1 D1 6th 42 19 7 16 99 93 6 45
1928/1929 1 D1 7th 42 17 11 14 72 63 9 45
1927/1928 1 D1 12th 42 16 9 17 66 78 -12 41
1926/1927 1 D1 18th 42 15 8 19 77 96 -19 38
1925/1926 1 D1 12th 42 15 11 16 91 80 11 41
1924/1925 1 D1 16th 42 11 13 18 53 66 -13 35
1923/1924 1 D1 8th 42 17 11 14 54 50 4 45
1922/1923 1 D1 14th 42 14 12 16 47 62 -15 40
1921/1922 1 D1 15th 42 13 12 17 54 57 -3 38
1920/1921 1 D1 11th 42 13 15 14 57 59 -2 41
1919/1920 1 D1 20th 42 13 11 18 64 77 -13 37
1914/1915 1 D1 3rd 38 18 7 13 83 61 22 43
1913/1914 1 D1 1st 38 20 11 7 78 42 36 51
1912/1913 1 D1 5th 38 16 13 9 79 43 36 45
1911/1912 1 D1 1st 38 20 9 9 60 43 17 49
1910/1911 1 D1 12th 38 13 11 14 62 54 8 37
1909/1910 1 D1 3rd 38 18 9 11 73 55 18 45
1908/1909 1 D1 4th 38 14 13 11 61 50 11 41
1907/1908 1 D1 14th 38 12 12 14 51 63 -12 36
1906/1907 1 D1 12th 38 14 7 17 56 59 -3 35
1905/1906 1 D1 9th 38 16 8 14 54 52 2 40
1904/1905 1 D1 13th 34 11 5 18 40 51 -11 27
1903/1904 1 D1 15th 34 11 6 17 48 60 -12 28
1902/1903 1 D1 16th 34 12 5 17 44 63 -19 29
1901/1902 1 D1 4th 34 15 6 13 52 48 4 36
1900/1901 1 D1 9th 34 12 9 13 39 47 -8 33
1899/1900 1 D1 14th 34 13 4 17 49 61 -12 30
1898/1899 1 D1 6th 34 14 8 12 60 52 8 36
1897/1898 1 D1 15th 30 7 10 13 39 54 -15 24
1896/1897 1 D1 14th 30 11 3 16 35 62 -27 25
1895/1896 1 D1 8th 30 12 5 13 40 50 -10 29
1894/1895 1 D1 5th 30 11 10 9 59 49 10 32
1893/1894 1 D1 4th 30 16 2 12 69 53 16 34
1892/1893 1 D1 9th 30 8 13 9 47 56 -9 29
1891/1892 1 FL 9th 26 10 6 10 58 65 -7 26
1890/1891 1 FL 6th 22 11 2 9 52 43 9 24
1889/1890 1 FL 3rd 22 12 3 7 78 41 37 27
1888/1889 1 FL 4th 22 10 6 6 66 45 21 26

* promoted via play-offs 


Champions

Relegated

Promoted

More Blackburn Rovers stuff here;

Blackburn Rovers Timeline Blackburn Rovers Trophy Cabinet Blackburn Rovers League History Blackburn Rovers Cup History Blackburn Rovers in Europe
Blackburn Rovers Seasons Football Soccer field
Blackburn Rovers Soccer kit Blackburn Rovers Football Art

Return from Blackburn Rovers League History to Blackburn Rovers FC

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.