Custom Search

Bristol City League History

Bristol City FC banner

Bristol City League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 2 CH 15th 46 17 9 20 62 65 -3 60
2009/2010 2 CH 10th 46 15 18 13 56 65 -9 63
2008/2009 2 CH 10th 46 15 16 15 54 54 0 61
2007/2008 2 CH 4th 46 20 14 12 54 53 1 74
2006/2007 3 L1 2nd 46 25 10 11 63 39 24 85
2005/2006 3 L1 9th 46 18 11 17 66 62 4 65
2004/2005 3 L1 7th 46 18 16 12 74 57 17 70
2003/2004 3 D2 3rd 46 23 13 10 58 37 21 82
2002/2003 3 D2 3rd 46 24 11 11 79 48 31 83
2001/2002 3 D2 7th 46 21 10 15 68 53 15 73
2000/2001 3 D2 9th 46 18 14 14 70 56 14 68
1999/2000 3 D2 9th 46 15 19 12 59 57 2 64
1998/1999 2 D1 24th 46 9 15 22 57 80 -23 42
1997/1998 3 D2 2nd 46 25 10 11 69 39 30 85
1996/1997 3 D2 5th 46 21 10 15 69 51 18 73
1995/1996 3 D2 13th 46 15 15 16 55 60 -5 60
1994/1995 2 D1 23rd 46 11 12 23 42 63 -21 45
1993/1994 2 D1 13th 46 16 16 14 47 50 -3 64
1992/1993 2 D1 15th 46 14 14 18 49 67 -18 56
1991/1992 2 D2 17th 46 13 15 18 55 71 -16 54
1990/1991 2 D2 9th 46 20 7 19 68 71 -3 67
1989/1990 3 D3 2nd 46 27 10 9 76 40 36 91
1988/1989 3 D3 11th 46 18 9 19 53 55 -2 63
1987/1988 3 D3 5th 46 21 12 13 77 62 15 75
1986/1987 3 D3 6th 46 21 14 11 63 36 27 77
1985/1986 3 D3 9th 46 18 14 14 69 60 9 68
1984/1985 3 D3 5th 46 24 9 13 74 47 27 81
1983/1984 4 D4 4th 46 24 10 12 70 44 26 82
1982/1983 4 D4 14th 46 13 17 16 59 70 -11 56
1981/1982 3 D3 23rd 46 11 13 22 40 65 -25 46
1980/1981 2 D2 21st 42 7 16 19 29 51 -22 30
1979/1980 1 D1 20th 42 9 13 20 37 66 -29 31
1978/1979 1 D1 13th 42 15 10 17 47 51 -4 40
1977/1978 1 D1 17th 42 11 13 18 49 53 -4 35
1976/1977 1 D1 18th 42 11 13 18 38 48 -10 35
1975/1976 2 D2 2nd 42 19 15 8 59 35 24 53
1974/1975 2 D2 5th 42 21 8 13 47 33 14 50
1973/1974 2 D2 16th 42 14 10 18 47 54 -7 38
1972/1973 2 D2 5th 42 17 12 13 63 51 12 46
1971/1972 2 D2 8th 42 18 10 14 61 49 12 46
1970/1971 2 D2 19th 42 10 11 21 46 64 -18 31
1969/1970 2 D2 14th 42 13 13 16 54 50 4 39
1968/1969 2 D2 16th 42 11 16 15 46 53 -7 38
1967/1968 2 D2 19th 42 13 10 19 48 62 -14 36
1966/1967 2 D2 15th 42 12 14 16 56 62 -6 38
1965/1966 2 D2 5th 42 17 17 8 63 48 15 51
1964/1965 3 D3 2nd 46 24 11 11 92 55 37 59
1963/1964 3 D3 5th 46 20 15 11 84 64 20 55
1962/1963 3 D3 14th 46 16 13 17 100 92 8 45
1961/1962 3 D3 6th 46 23 8 15 94 72 22 54
1960/1961 3 D3 14th 46 17 10 19 70 68 2 44
1959/1960 2 D2 22nd 42 11 5 26 60 97 -37 27
1958/1959 2 D2 10th 42 17 7 18 74 70 4 41
1957/1958 2 D2 17th 42 13 9 20 63 88 -25 35
1956/1957 2 D2 13th 42 16 9 17 74 79 -5 41
1955/1956 2 D2 11th 42 19 7 16 80 64 16 45
1954/1955 3 D3 (S) 1st 46 30 10 6 101 47 54 70
1953/1954 3 D3 (S) 3rd 46 25 6 15 88 66 22 56
1952/1953 3 D3 (S) 5th 46 22 15 9 95 61 34 59
1951/1952 3 D3 (S) 15th 46 15 12 19 58 69 -11 42
1950/1951 3 D3 (S) 10th 46 20 11 15 64 59 5 51
1949/1950 3 D3 (S) 15th 42 15 10 17 60 61 -1 40
1948/1949 3 D3 (S) 16th 42 11 14 17 44 62 -18 36
1947/1948 3 D3 (S) 7th 42 18 7 17 77 65 12 43
1946/1947 3 D3 (S) 3rd 42 20 11 11 94 56 38 51
1938/1939 3 D3 (S) 8th 42 16 12 14 61 63 -2 44
1937/1938 3 D3 (S) 2nd 42 21 13 8 68 40 28 55
1936/1937 3 D3 (S) 16th 42 15 6 21 58 70 -12 36
1935/1936 3 D3 (S) 13th 42 15 10 17 48 59 -11 40
1934/1935 3 D3 (S) 15th 42 15 9 18 52 68 -16 39
1933/1934 3 D3 (S) 19th 42 10 13 19 58 85 -27 33
1932/1933 3 D3 (S) 15th 42 12 13 17 83 90 -7 37
1931/1932 2 D2 22nd 42 6 11 25 39 78 -39 23
1930/1931 2 D2 16th 42 15 8 19 54 82 -28 38
1929/1930 2 D2 20th 42 13 9 20 61 83 -22 35
1928/1929 2 D2 20th 42 13 10 19 58 72 -14 36
1927/1928 2 D2 12th 42 15 9 18 76 79 -3 39
1926/1927 3 D3 (S) 1st 42 27 8 7 104 54 50 62
1925/1926 3 D3 (S) 4th 42 21 9 12 72 51 21 51
1924/1925 3 D3 (S) 3rd 42 22 9 11 60 41 19 53
1923/1924 2 D2 22nd 42 7 15 20 32 65 -33 29
1922/1923 3 D3 (S) 1st 42 24 11 7 66 40 26 59
1921/1922 2 D2 22nd 42 12 9 21 37 58 -21 33
1920/1921 2 D2 3rd 42 19 13 10 49 29 20 51
1919/1920 2 D2 8th 42 13 17 12 46 43 3 43
1914/1915 2 D2 13th 38 15 7 16 62 56 6 37
1913/1914 2 D2 8th 38 16 9 13 52 50 2 41
1912/1913 2 D2 16th 38 9 15 14 46 72 -26 33
1911/1912 2 D2 13th 38 14 6 18 41 60 -19 34
1910/1911 1 D1 19th 38 11 5 22 43 66 -23 27
1909/1910 1 D1 16th 38 12 8 18 45 60 -15 32
1908/1909 1 D1 8th 38 13 12 13 45 58 -13 38
1907/1908 1 D1 10th 38 12 12 14 58 61 -3 36
1906/1907 1 D1 2nd 38 20 8 10 66 47 19 48
1905/1906 2 D2 1st 38 30 6 2 83 28 55 66
1904/1905 2 D2 4th 34 19 4 11 66 45 21 42
1903/1904 2 D2 4th 34 18 6 10 73 41 32 42
1902/1903 2 D2 4th 34 17 8 9 59 38 21 42
1901/1902 2 D2 6th 34 17 6 11 52 35 17 40


Champions

Relegated

Promoted

More Bristol City stuff here;

Bristol City Timeline Bristol City Cabinet Bristol City League History Bristol City Cup History Bristol City Seasons
Football Soccer field Bristol City Soccer kit Football Art

Return from Bristol City League History to Bristol City FC

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.