Custom Search

Burnley League History

Burnley FC banner


Burnley League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 2 CH 8th 46 18 14 14 65 61 4 68
2009/2010 1 PL 18th 38 8 6 24 42 82 -40 30
2008/2009 2 CH 5th* 46 21 13 12 72 60 12 76
2007/2008 2 CH 13th 46 16 14 16 60 67 -7 62
2006/2007 2 CH 15th 46 15 12 19 52 49 3 57
2005/2006 2 CH 17th 46 14 12 20 46 54 -8 54
2004/2005 2 CH 13th 46 15 15 16 38 39 -1 60
2003/2004 2 D1 19th 46 13 14 19 60 77 -17 53
2002/2003 2 D1 16th 46 15 10 21 65 89 -24 55
2001/2002 2 D1 7th 46 21 12 13 70 62 8 75
2000/2001 2 D1 7th 46 21 9 16 50 54 -4 72
1999/2000 3 D2 2nd 46 25 13 8 69 47 22 88
1998/1999 3 D2 15th 46 13 16 17 54 73 -19 55
1997/1998 3 D2 20th 46 13 13 20 55 65 -10 52
1996/1997 3 D2 9th 46 19 11 16 71 55 16 68
1995/1996 3 D2 17th 46 14 13 19 56 68 -12 55
1994/1995 2 D1 22nd 46 11 13 22 49 74 -25 46
1993/1994 3 D2 6th* 46 21 10 15 79 58 21 73
1992/1993 3 D2 13th 46 15 16 15 57 59 -2 61
1991/1992 4 D4 1st 42 25 8 9 79 43 36 83
1990/1991 4 D4 6th 46 23 10 13 70 51 19 79
1989/1990 4 D4 16th 46 14 14 18 45 55 -10 56
1988/1989 4 D4 16th 46 14 13 19 52 61 -9 55
1987/1988 4 D4 10th 46 20 7 19 57 62 -5 67
1986/1987 4 D4 22nd 46 12 13 21 53 74 -21 49
1985/1986 4 D4 14th 46 16 11 19 60 65 -5 59
1984/1985 3 D3 21st 46 11 13 22 60 73 -13 46
1983/1984 3 D3 12th 46 16 14 16 76 61 15 62
1982/1983 2 D2 21st 42 12 8 22 56 66 -10 44
1981/1982 3 D3 1st 46 21 17 8 66 45 21 80
1980/1981 3 D3 8th 46 18 14 14 60 48 12 50
1979/1980 2 D2 21st 42 6 15 21 39 73 -34 27
1978/1979 2 D2 13th 42 14 12 16 51 62 -11 40
1977/1978 2 D2 11th 42 15 10 17 56 64 -8 40
1976/1977 2 D2 16th 42 11 14 17 46 64 -18 36
1975/1976 1 D1 21st 42 9 10 23 43 66 -23 28
1974/1975 1 D1 10th 42 17 11 14 68 67 1 45
1973/1974 1 D1 6th 42 16 14 12 56 53 3 46
1972/1973 2 D2 1st 42 24 14 4 72 35 37 62
1971/1972 2 D2 7th 42 20 6 16 70 55 15 46
1970/1971 1 D1 21st 42 7 13 22 29 63 -34 27
1969/1970 1 D1 14th 42 12 15 15 56 61 -5 39
1968/1969 1 D1 14th 42 15 9 18 55 82 -27 39
1967/1968 1 D1 14th 42 14 10 18 64 71 -7 38
1966/1967 1 D1 14th 42 15 9 18 66 76 -10 39
1965/1966 1 D1 3rd 42 24 7 11 79 47 32 55
1964/1965 1 D1 12th 42 16 10 16 70 70 0 42
1963/1964 1 D1 9th 42 17 10 15 71 64 7 44
1962/1963 1 D1 3rd 42 22 10 10 78 57 21 54
1961/1962 1 D1 2nd 42 21 11 10 101 67 34 53
1960/1961 1 D1 4th 42 22 7 13 102 77 25 51
1959/1960 1 D1 1st 42 24 7 11 85 61 24 55
1958/1959 1 D1 7th 42 19 10 13 81 70 11 48
1957/1958 1 D1 6th 42 21 5 16 80 74 6 47
1956/1957 1 D1 7th 42 18 10 14 56 50 6 46
1955/1956 1 D1 7th 42 18 8 16 64 54 10 44
1954/1955 1 D1 10th 42 17 9 16 51 48 3 43
1953/1954 1 D1 7th 42 21 4 17 78 67 11 46
1952/1953 1 D1 6th 42 18 12 12 67 52 15 48
1951/1952 1 D1 14th 42 15 10 17 56 63 -7 40
1950/1951 1 D1 10th 42 14 14 14 48 43 5 42
1949/1950 1 D1 10th 42 16 13 13 40 40 0 45
1948/1949 1 D1 15th 42 12 14 16 43 50 -7 38
1947/1948 1 D1 3rd 42 20 12 10 56 43 13 52
1946/1947 2 D2 2nd 42 22 14 6 65 29 36 58
1938/1939 2 D2 14th 42 15 9 18 50 56 -6 39
1937/1938 2 D2 6th 42 17 10 15 54 54 0 44
1936/1937 2 D2 13th 42 16 10 16 57 61 -4 42
1935/1936 2 D2 15th 42 12 13 17 50 59 -9 37
1934/1935 2 D2 12th 42 16 9 17 63 73 -10 41
1933/1934 2 D2 13th 42 18 6 18 60 72 -12 42
1932/1933 2 D2 19th 42 11 14 17 67 79 -12 36
1931/1932 2 D2 19th 42 13 9 20 59 87 -28 35
1930/1931 2 D2 8th 42 17 11 14 81 77 4 45
1929/1930 1 D1 21st 42 14 8 20 79 97 -18 36
1928/1929 1 D1 19th 42 15 8 19 81 103 -22 38
1927/1928 1 D1 19th 42 16 7 19 82 98 -16 39
1926/1927 1 D1 5th 42 19 9 14 91 80 11 47
1925/1926 1 D1 20th 42 13 10 19 85 108 -23 36
1924/1925 1 D1 19th 42 11 12 19 46 75 -29 34
1923/1924 1 D1 17th 42 12 12 18 55 60 -5 36
1922/1923 1 D1 15th 42 16 6 20 58 59 -1 38
1921/1922 1 D1 3rd 42 22 5 15 72 54 18 49
1920/1921 1 D1 1st 42 23 13 6 79 36 43 59
1919/1920 1 D1 2nd 42 21 9 12 65 59 6 51
1914/1915 1 D1 4th 38 18 7 13 61 47 14 43
1913/1914 1 D1 12th 38 12 12 14 61 53 8 36
1912/1913 2 D2 2nd 38 21 8 9 88 53 35 50
1911/1912 2 D2 3rd 38 22 8 8 77 41 36 52
1910/1911 2 D2 8th 38 13 15 10 45 45 0 41
1909/1910 2 D2 14th 38 14 6 18 62 61 1 34
1908/1909 2 D2 14th 38 13 7 18 51 58 -7 33
1907/1908 2 D2 7th 38 20 6 12 67 50 17 46
1906/1907 2 D2 7th 38 17 6 15 62 47 15 40
1905/1906 2 D2 9th 38 15 8 15 42 53 -11 38
1904/1905 2 D2 11th 34 12 6 16 43 52 -9 30
1903/1904 2 D2 5th 34 15 9 10 50 55 -5 39
1902/1903 2 D2 18th 34 6 8 20 30 77 -47 20
1901/1902 2 D2 9th 34 10 10 14 41 45 -4 30
1900/1901 2 D2 3rd 34 20 4 10 53 29 24 44
1899/1900 1 D1 17th 34 11 5 18 34 54 -20 27
1898/1899 1 D1 3rd 34 15 9 10 45 47 -2 39
1897/1898 2 D2 1st 30 20 8 2 80 24 56 48
1896/1897 1 D1 16th 30 6 7 17 43 61 -18 19
1895/1896 1 D1 10th 30 10 7 13 48 44 4 27
1894/1895 1 D1 9th 30 11 4 15 44 56 -12 26
1893/1894 1 D1 5th 30 15 4 11 61 51 10 34
1892/1893 1 D1 6th 30 13 4 13 51 44 7 30
1891/1892 1 FL 7th 26 11 4 11 49 45 4 26
1890/1891 1 FL 8th 22 9 3 10 52 63 -11 21
1889/1890 1 FL 11th 22 4 5 13 36 65 -29 13
1888/1889 1 FL 9th 22 7 3 12 42 62 -20 17

* promoted via play-offs


Champions

Relegated

Promoted

More Burnley stuff here;

Burnley Timeline Burnley Trophy Cabinet Burnley League History Burnley Cup History Burnley Seasons
Football Soccer field Burnley Soccer kit Football Art

Return from Burnley League History to Burnley FC

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.