Custom Search

Bury League History

Bury Football Club banner

Bury League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 4 L2 2nd 46 23 12 11 82 50 32 81
2009/2010 4 L2 9th 46 19 12 15 54 59 -5 69
2008/2009 4 L2 4th 46 21 15 10 63 43 20 78
2007/2008 4 L2 13th 46 16 11 19 58 61 -3 59
2006/2007 4 L2 21st 46 13 11 22 46 61 -15 50
2005/2006 4 L2 19th 46 12 17 17 45 57 -12 52
2004/2005 4 L2 17th 46 14 16 16 54 54 0 58
2003/2004 4 D3 12th 46 15 11 20 54 64 -10 56
2002/2003 4 D3 7th 46 18 16 12 57 56 1 70
2001/2002 3 D2 22nd 46 11 11 24 43 75 -32 44
2000/2001 3 D2 16th 46 16 10 20 45 59 -14 58
1999/2000 3 D2 15th 46 13 18 15 61 64 -3 57
1998/1999 2 D1 22nd 46 10 17 19 35 60 -25 47
1997/1998 2 D1 17th 46 11 19 16 42 58 -16 52
1996/1997 3 D2 1st 46 24 12 10 62 38 24 84
1995/1996 4 D3 3rd 46 22 13 11 66 48 18 79
1994/1995 4 D3 4th 42 23 11 8 73 36 37 80
1993/1994 4 D3 13th 42 14 11 17 55 56 -1 53
1992/1993 4 D3 7th 42 18 9 15 63 55 8 63
1991/1992 3 D3 21st 46 13 12 21 55 74 -19 51
1990/1991 3 D3 7th 46 20 13 13 67 56 11 73
1989/1990 3 D3 5th 46 21 11 14 70 49 21 74
1988/1989 3 D3 13th 46 16 13 17 55 67 -12 61
1987/1988 3 D3 14th 46 15 14 17 58 57 1 59
1986/1987 3 D3 16th 46 14 13 19 54 60 -6 55
1985/1986 3 D3 20th 46 12 13 21 63 67 -4 49
1984/1985 4 D4 4th 46 24 12 10 76 50 26 84
1983/1984 4 D4 15th 46 15 14 17 61 64 -3 59
1982/1983 4 D4 5th 46 23 12 11 74 46 28 81
1981/1982 4 D4 9th 46 17 17 12 80 59 21 68
1980/1981 4 D4 12th 46 17 11 18 70 62 8 45
1979/1980 3 D3 21st 46 16 7 23 45 59 -14 39
1978/1979 3 D3 19th 46 11 20 15 59 65 -6 42
1977/1978 3 D3 15th 46 13 19 14 62 56 6 45
1976/1977 3 D3 7th 46 23 8 15 64 59 5 54
1975/1976 3 D3 13th 46 14 16 16 51 46 5 44
1974/1975 3 D3 14th 46 16 12 18 53 50 3 44
1973/1974 4 D4 4th 46 24 11 11 81 49 32 59
1972/1973 4 D4 12th 46 14 18 14 58 51 7 46
1971/1972 4 D4 9th 46 19 12 15 73 59 14 50
1970/1971 3 D3 22nd 46 12 13 21 52 60 -8 37
1969/1970 3 D3 19th 46 15 11 20 75 80 -5 41
1968/1969 2 D2 21st 42 11 8 23 51 80 -29 30
1967/1968 3 D3 2nd 46 24 8 14 91 66 25 56
1966/1967 2 D2 22nd 42 11 6 25 49 83 -34 28
1965/1966 2 D2 19th 42 14 7 21 62 76 -14 35
1964/1965 2 D2 16th 42 14 10 18 60 66 -6 38
1963/1964 2 D2 18th 42 13 9 20 57 73 -16 35
1962/1963 2 D2 8th 42 18 11 13 51 47 4 47
1961/1962 2 D2 18th 42 17 5 20 52 76 -24 39
1960/1961 3 D3 1st 46 30 8 8 108 45 63 68
1959/1960 3 D3 7th 46 21 9 16 64 51 13 51
1958/1959 3 D3 10th 46 17 14 15 69 58 11 48
1957/1958 3 D3 (N) 4th 46 23 10 13 94 62 32 56
1956/1957 2 D2 21st 42 8 9 25 60 96 -36 25
1955/1956 2 D2 15th 42 16 8 18 86 90 -4 40
1954/1955 2 D2 13th 42 15 11 16 77 72 5 41
1953/1954 2 D2 17th 42 11 14 17 54 72 -18 36
1952/1953 2 D2 20th 42 13 9 20 53 81 -28 35
1951/1952 2 D2 17th 42 15 7 20 67 69 -2 37
1950/1951 2 D2 20th 42 12 8 22 60 86 -26 32
1949/1950 2 D2 18th 42 14 9 19 60 65 -5 37
1948/1949 2 D2 12th 42 17 6 19 67 76 -9 40
1947/1948 2 D2 20th 42 9 16 17 58 68 -10 34
1946/1947 2 D2 17th 42 12 12 18 80 78 2 36
1938/1939 2 D2 16th 42 12 13 17 65 74 -9 37
1937/1938 2 D2 10th 42 18 5 19 63 60 3 41
1936/1937 2 D2 3rd 42 22 8 12 74 55 19 52
1935/1936 2 D2 14th 42 13 12 17 66 84 -18 38
1934/1935 2 D2 10th 42 19 4 19 62 73 -11 42
1933/1934 2 D2 12th 42 17 9 16 70 73 -3 43
1932/1933 2 D2 4th 42 20 9 13 84 59 25 49
1931/1932 2 D2 5th 42 21 7 14 70 58 12 49
1930/1931 2 D2 13th 42 19 3 20 75 82 -7 41
1929/1930 2 D2 5th 42 22 5 15 78 67 11 49
1928/1929 1 D1 21st 42 12 7 23 62 99 -37 31
1927/1928 1 D1 5th 42 20 4 18 80 80 0 44
1926/1927 1 D1 19th 42 12 12 18 68 77 -9 36
1925/1926 1 D1 4th 42 20 7 15 85 77 8 47
1924/1925 1 D1 5th 42 17 15 10 54 51 3 49
1923/1924 2 D2 2nd 42 21 9 12 63 35 28 51
1922/1923 2 D2 6th 42 18 11 13 55 46 9 47
1921/1922 2 D2 11th 42 15 10 17 54 55 -1 40
1920/1921 2 D2 11th 42 15 10 17 45 49 -4 40
1919/1920 2 D2 5th 42 20 8 14 60 44 16 48
1914/1915 2 D2 11th 38 15 8 15 61 56 5 38
1913/1914 2 D2 10th 38 15 10 13 39 40 -1 40
1912/1913 2 D2 11th 38 15 8 15 53 57 -4 38
1911/1912 1 D1 20th 38 6 9 23 32 59 -27 21
1910/1911 1 D1 18th 38 9 11 18 43 71 -28 29
1909/1910 1 D1 13th 38 12 9 17 62 66 -4 33
1908/1909 1 D1 17th 38 14 8 16 63 77 -14 36
1907/1908 1 D1 7th 38 14 11 13 58 61 -3 39
1906/1907 1 D1 16th 38 13 6 19 58 68 -10 32
1905/1906 1 D1 17th 38 11 10 17 57 74 -17 32
1904/1905 1 D1 17th 34 10 4 20 47 67 -20 24
1903/1904 1 D1 12th 34 7 15 12 40 53 -13 29
1902/1903 1 D1 8th 34 16 3 15 54 43 11 35
1901/1902 1 D1 7th 34 13 8 13 44 38 6 34
1900/1901 1 D1 5th 34 16 7 11 53 37 16 39
1899/1900 1 D1 12th 34 13 6 15 40 44 -4 32
1898/1899 1 D1 10th 34 14 7 13 48 49 -1 35
1897/1898 1 D1 14th 30 8 8 14 39 51 -12 24
1896/1897 1 D1 9th 30 10 10 10 39 44 -5 30
1895/1896 1 D1 11th 30 12 3 15 50 54 -4 27
1894/1895 2 D2 1st 30 23 2 5 78 33 45 48


Champions

Relegated

Promoted

More Bury FC stuff here;

Bury Timeline Bury Trophy Cabinet Bury League History Bury Cup History Bury Seasons
Football Soccer field Bury Soccer kit Football Art

Return from Bury League History to Bury Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.