| F.A. Cup |
| Season | Round | Opponent | Venue | Result | |
| 2008/2009 | Final (winners) | Everton | Neutral | W2-0 | Wembley Stadium |
| 2007/2008 | QF | Barnsley | Away | L1-0 | |
| 2006/2007 | Final (winners) | Manchester United | Neutral | W1-0 | AET - 0-0 FT - Wembley Stadium |
| 2005/2006 | SF | Liverpool | Neutral | L2-1 | Old Trafford |
| 2004/2005 | 5th rd | Newcastle United | Away | L1-0 | |
| 2003/2004 | 5th rd | Arsenal | Away | L2-1 | |
| 2002/2003 | QF | Arsenal | Away | D2-2 | |
| | Replay | | Home | L1-3 | |
| 2001/2002 | Final | Arsenal | Neutral | L0-2 | Millinnium Stadium |
| 2000/2001 | 5th rd | Arsenal | Away | L3-1 | |
| 1999/2000 | Final (winners) | Aston Villa | Neutral | W1-0 | Wembley Stadium |
| 1998/1999 | QF | Manchester United | Away | D0-0 | |
| | Replay | | Home | L0-2 | |
| 1997/1998 | 3rd rd | Manchester United | Home | L3-5 | |
| 1996/1997 | Final (winners) | Middlesbrough | Neutral | W2-0 | Wembley Stadium |
| 1995/1996 | SF | Manchester United | Neutral | L1-2 | Villa Park |
| 1994/1995 | 4th rd | Millwall | Away | D0-0 | |
| | Replay | | Home | D1-1 | 1-1 AET - Lost 5-4 on penalties |
| 1993/1994 | Final | Manchester United | Neutral | L0-4 | Wembley Stadium |
| 1992/1993 | 3rd rd | Middlesbrough | Away | L2-1 | |
| 1991/1992 | QF | Sunderland | Home | D1-1 | |
| | Replay | | Away | L2-1 | |
| 1990/1991 | 3rd rd | Oxford United | Home | L1-3 | |
| 1989/1990 | 4th rd | Bristol City | Away | L3-1 | |
| 1988/1989 | 3rd rd | Barnsley | Away | L4-0 | |
| 1987/1988 | 4th rd | Manchester United | Away | L2-0 | |
| 1986/1987 | 4th rd | Watford | Away | L1-0 | |
| 1985/1986 | 4th rd | Liverpool | Home | L1-2 | |
| 1984/1985 | 4th rd | Millwall | Home | L2-3 | |
| 1983/1984 | 3rd rd | Blackburn Rovers | Away | L1-0 | |
| 1982/1983 | 4th rd | Derby County | Away | L2-1 | |
| 1981/1982 | QF | Tottenham Hotpsur | Home | L2-3 | |
| 1980/1981 | 3rd rd | Southampton | Away | L3-1 | |
| 1979/1980 | 3rd rd | Wigan Athletic | Home | L0-1 | |
| 1978/1979 | 3rd rd | Manchester United | Away | L3-0 | |
| 1977/1978 | 5th rd | Orient | Away | D0-0 | |
| | Replay | | Home | L2-1 | |
| 1976/1977 | 3rd rd | Southampton | Away | D1-1 | |
| | Replay | | Home | L0-3 | |
| 1975/1976 | 5th rd | Crystal Palace | Home | L2-3 | |
| 1974/1975 | 4th rd | Birmingham City | Home | L0-1 | |
| 1973/1974 | 3rd rd | Queens Park Rangers | Home | D0-0 | |
| | Replay | | Away | L1-0 | |
| 1972/1973 | QF | Arsenal | Home | D2-2 | |
| | Replay | | Away | L2-1 | |
| 1971/1972 | 5th rd | Orient | Away | L3-2 | |
| 1970/1971 | 4th rd | Manchester United | Home | L0-3 | |
| 1969/1970 | Final (winners) | Leeds United | Neutral | D2-2 | Wembley Stadium |
| | Replay | | Neutral | W2-1 | AET - 1-1 FT - Old Trafford |
| 1968/1969 | QF | West Bromwich Albion | Home | L1-2 | |
| 1967/1968 | 6th rd | Birmingham City | Away | L1-0 | |
| 1966/1967 | Final | Tottenham Hotspur | Neutral | L1-2 | Wembley Stadium |
| 1965/1966 | SF | Sheffield Wednesday | Neutral | L2-0 | Villa Park |
| 1964/1965 | SF | Liverpool | Neutral | L2-0 | Villa Park |
| 1963/1964 | 4th rd | Huddersfield Town | Home | L1-2 | |
| 1962/1963 | 5th rd | Manchester United | Away | L2-1 | |
| 1961/1962 | 3rd rd | Liverpool | Away | L4-3 | |
| 1960/1961 | 3rd rd | Crewe Alexandra | Home | L1-2 | |
| 1959/1960 | 4th rd | Aston Villa | Home | L1-2 | |
| 1958/1959 | 4th rd | Aston Villa | Home | L1-2 | |
| 1957/1958 | 4th rd | Darlington | Home | D3-3 | |
| | Replay | | Away | L4-1 | AET |
| 1956/1957 | 4th rd | Tottenham Hotspur | Away | L4-0 | |
| 1955/1956 | 5th rd | Everton | Away | L1-0 | |
| 1954/1955 | 5th rd | Notts County | Away | L1-0 | |
| 1953/1954 | 3rd rd | West Bromwich Albion | Away | L1-0 | |
| 1952/1953 | 5th rd | Birmingham City | Home | L0-4 | |
| 1951/1952 | SF | Arsenal | Neutral | D1-1 | White Hart Lane |
| | Replay | | Neutral | L3-0 | White Hart Lane |
| 1950/1951 | 5th rd | Fulham | Home | D1-1 | |
| | Replay | | Away | L3-0 | |
| 1949/1950 | SF | Arsenal | Neutral | D2-2 | White Hart Lane |
| | Replay | | Neutral | L0-1 | White Hart Lane |
| 1948/1949 | 5th rd | West Bromwich Albion | Away | L3-0 | |
| 1947/1948 | 4th rd | Manchester City | Away | L2-0 | AET - 0-0 FT |
| 1946/1947 | 4th rd | Derby County | Home | D2-2 | |
| | Replay | | Away | L1-0 | AET - 0-0 FT |
| 1945/1946 | 5th rd | Aston Villa | Home | L0-1 | |
| | | | Away | L1-0 | Lost 2-0 on aggregate |
| 1938/1939 | QF | Grimsby Town | Home | L0-1 | |
| 1937/1938 | 3rd rd | Everton | Home | L0-1 | |
| 1936/1937 | 4th rd | Millwall | Away | L3-0 | |
| 1935/1936 | 5th rd | Fulham | Home | D0-0 | |
| | Replay | | Away | L3-2 | |
| 1934/1935 | 3rd rd | Luton Town | Home | D1-1 | |
| | Replay | | Away | L2-0 | |
| 1933/1934 | 5th rd | Stoke City | Away | L3-1 | |
| 1932/1933 | 3rd rd | Brighton & HA | Away | L2-1 | |
| 1931/1932 | SF | Newcastle United | Neutral | L1-2 | Galpharm Stadium |
| 1930/1931 | QF | Birmingham | Away | D2-2 | |
| | Replay | | Home | L0-3 | |
| 1929/1930 | 3rd rd | Arsenal | Away | L2-0 | |
| 1928/1929 | 5th rd | Portsmouth | Home | D1-1 | |
| | Replay | | Away | L1-0 | |
| 1927/1928 | 3rd rd | Wolverhampton W | Away | L2-1 | |
| 1926/1927 | QF | Cardiff City | Home | D0-0 | |
| | Replay | | Away | L3-2 | |
| 1925/1926 | 4th rd | Crystal Palace | Away | L2-1 | |
| 1924/1925 | 1st rd | Birmingham | Away | L2-0 | |
| 1923/1924 | 1st rd | Southampton | Home | D1-1 | |
| | Replay | | Away | L2-0 | |
| 1922/1923 | 2nd rd | Southampton | Home | D0-0 | |
| | Replay | | Away | L1-0 | |
| 1921/1922 | 1st rd | West Bromwich Albion | Home | L2-4 | |
| 1920/1921 | 4th rd | Cardiff City | Away | L1-0 | |
| 1919/1920 | SF | Aston Villa | Neutral | L3-1 | Bramall Lane |
| 1914/1915 | Final | Sheffield United | Neutral | L3-0 | Old Trafford |
| 1913/1914 | 1st rd | Millwall | Away | D0-0 | |
| | Replay | | Home | L0-1 | |
| 1912/1913 | 2nd rd | The Wednesday | Home | D1-1 | |
| | Replay | | Away | L6-0 | |
| 1911/1912 | 2nd rd | Bradford City | Away | L2-0 | |
| 1910/1911 | SF | Newcastle United | Neutral | L3-0 | St. Andrews |
| 1909/1910 | 2nd rd | Tottenham Hotspur | Away | L1-0 | |
| 1908/1909 | 2nd rd | Blackburn Rovers | Away | L2-1 | |
| 1907/1908 | 2nd rd | Manchester United | Away | L1-0 | |
| 1906/1907 | 1st rd | Lincoln City | Away | D2-2 | |
| | Replay | | Home | L0-1 | |
| League Cup |
| Season | Round | Opponent | Venue | Result | |
| 2008/2009 | 4th rd | Burnley | Home | D1-1 | Lost 5-4 on penalties |
| 2007/2008 | Final | Tottenham Hotspur | Neutral | L1-2 | Wembley Stadium |
| 2006/2007 | Final (winners) | Arsenal | Neutral | W2-1 | Millenium Stadium |
| 2005/2006 | 3rd rd | Charlton Athletic | Home | D1-1 | 1-1 AET - Lost 5-4 on penalties |
| 2004/2005 | Final (winners) | Liverpool | Neutral | W3-2 | AET - 1-1 FT - Millennium Stadium |
| 2003/2004 | QF | Aston Villa | Away | L2-1 | |
| 2002/2003 | QF | Manchester United | Away | L1-0 | |
| 2001/2002 | SF | Tottenham Hotspur | Home | W2-1 | |
| | Replay | | Away | L5-1 | |
| 2000/2001 | 3rd rd | Liverpool | Away | L2-1 | AET - 1-1 FT |
| 1999/2000 | 3rd rd | Huddersfield Town | Home | L0-1 | |
| 1998/1999 | QF | Wimbledon | Away | L2-1 | |
| 1997/1998 | Final (winners) | Middlesbrough | Neutral | W2-0 | AET - 0-0 FT - Wembley Stadium |
| 1996/1997 | 3rd rd | Bolton Wanderers | Away | L2-1 | |
| 1995/1996 | 2nd rd | Stoke City | Away | D0-0 | |
| | | | Home | L0-1 | Lost 1-0 on aggregate |
| 1994/1995 | 3rd rd | West Ham United | Away | L1-0 | |
| 1993/1994 | 3rd rd | Manchester City | Away | L1-0 | |
| 1992/1993 | QF | Crystal Palace | Away | L3-1 | |
| 1991/1992 | 2nd rd | Tranmere Rovers | Home | D1-1 | |
| | | | Away | L3-1 | Lost 4-2 on aggregate |
| 1990/1991 | SF | Sheffield Wednesday | Home | L0-2 | |
| | | | Away | L3-1 | Lost 5-1 on aggregate |
| 1989/1990 | 2nd rd | Scarborough | Home | D1-1 | |
| | | | Away | L3-2 | Lost 4-3 on aggregate |
| 1988/1989 | 2nd rd | Scunthorpe United | Away | L4-1 | |
| | | | Home | D2-2 | Lost 6-3 on penalties |
| 1987/1988 | 2nd rd | Reading | Away | L3-1 | |
| | | | Home | W3-2 | Lost 5-4 on aggregate |
| 1986/1987 | 3rd rd | Cardiff City | Away | L2-1 | |
| 1985/1986 | QF | Queens Park Rangers | Away | D1-1 | |
| | Replay | | Home | L0-2 | |
| 1984/1985 | SF | Sunderland | Away | L2-0 | |
| | | | Home | L2-3 | Lost 5-2 on aggregate |
| 1983/1984 | 3rd rd | West Bromwich Albion | Home | L0-1 | |
| 1982/1983 | 3rd rd | Notts County | Away | L2-0 | |
| 1981/1982 | 3rd rd | Wigan Athletic | Away | L4-2 | |
| 1980/1981 | 2nd rd | Cardiff City | Away | L1-0 | |
| | | | Home | D1-1 | Lost 2-1 on aggregate |
| 1979/1980 | 2nd rd | Plymouth Argyle | Away | D2-2 | |
| | | | Home | L1-2 | Lost 4-3 on aggregate |
| 1978/1979 | 2nd rd | Bolton Wanderers | Away | L2-1 | |
| 1977/1978 | 2nd rd | Liverpool | Away | L2-0 | |
| 1976/1977 | 4th rd | Arsenal | Away | L2-1 | |
| 1975/1976 | 2nd rd | Crewe Alexandra | Away | L1-0 | |
| 1974/1975 | 3rd rd | Stoke City | Home | D2-2 | |
| | Replay | | Away | D1-1 | |
| | 2 Replay | | Away | L6-2 | |
| 1973/1974 | 2nd rd | Stoke City | Away | L1-0 | |
| 1972/1973 | SF | Norwich City | Home | L0-2 | |
| | | | Away | L1-0 | Lost 3-2 on aggregate |
| 1971/1972 | Final | Stoke City | Neutral | L2-1 | Wembley Stadium |
| 1970/1971 | 4th rd | Manchester United | Away | L2-1 | |
| 1969/1970 | 4th rd | Carlisle United | Away | L1-0 | |
| 1968/1969 | 3rd rd | Derby County | Home | D0-0 | |
| | Replay | | Away | L3-1 | |
| 1967/1968 | 2nd rd | Middlesbrough | Away | L2-1 | |
| 1966/1967 | 3rd rd | Blackpool | Away | D1-1 | |
| | Replay | | Home | L1-3 | |
| 1964/1965 | Final (winners) | Leicester City | Home | W3-2 | |
| | | | Away | D0-0 | Won 3-2 on aggregate |
| 1963/1964 | 2nd rd | Swindon Town | Away | L3-0 | |
| 1960/1961 | 4th rd | Portsmouth | Away | L1-0 | |