| UEFA Champions League |
| Season | Round | Opponent | Venue | Result | |
| 2008/2009 | SF | Barcelona | Away | D0-0 | |
| | | Home | D1-1 | 1-1 aggregate ; Lost on away goal rule |
| 2007/2008 | Final | Manchester United | Neutral | D1-1 | Moscow ; Lost 5-6 on penalties |
| 2006/2007 | SF | Liverpool | Home | W1-0 | |
| | | | Away | L0-1 | 1-1 aggregate - lost 1-4 on penalties |
| 2005/2006 | 1st k/o | Barcelona | Home | L1-2 | |
| | | | Away | D1-1 | Lost 2-3 on aggregate |
| 2004/2005 | SF | Liverpool | Home | D0-0 | |
| | | | Away | L0-1 | Lost 0-1 on aggregate |
| 2003/2004 | SF | Monaco | Away | L1-3 | |
| | | | Home | D2-2 | Lost 3-5 on aggregate |
| 1999/2000 | QF | Barcelona | Home | W3-1 | |
| | | | Away | L5-1 | Lost 4-6 on aggregate |
| UEFA Cup { including Fairs Cup} |
| Season | Round | Opponent | Venue | Result | |
| 2002/2003 | 1st rd | Viking Stavanger | Home | W2-1 | |
| | | | Away | L2-4 | Lost 4-5 on aggregate |
| 2001/2002 | 2nd rd | Hapoel Tel Aviv | Away | L2-0 | |
| | | | Home | D1-1 | Lost 1-3 on aggregate |
| 2000/2001 | 1st rd | St Gallen | Home | W1-0 | |
| | | | Away | L2-0 | Lost 1-2 on aggregate |
| 1968/1969 | 2nd | DWS Amsterdam | Home | D0-0 | |
| | | | Away | D0-0 | Lost on toss of a coin after 0-0 aggregate |
| 1965/1966 | SF | Barcelona | Away | L2-0 | |
| | | | Home | W2-0 | |
| * After finishing level on aggregate (2-2) before the away goals rule was introduced, a play-off was held. |
| * Barcelona won the toss and was the home side |
| | Play off | | Away | L5-0 | |
| 1958/1960 | 2nd rd | Belgrade Xl | Home | W1-0 | |
| | | | Away | L4-1 | Lost 2-4 on aggregate |
| European Cup Winners' Cup |
| Season | Round | Opponent | Venue | Result | |
| 1998/1999 | SF | Real Mallorca | Home | D1-1 | |
| | | | Away | L1-0 | Lost 1-2 on aggreagate |
| 1997/1998 | Final | VFB Stuttgart | Neutral | W1-0 | Rasunda Stadium, Stockholm |
| 1994/1995 | SF | Real Zaragoza | Away | L3-0 | |
| | | | Home | W3-1 | Lost 3-4 on aggregate |
| 1971/1972 | 2nd rd | Atvidaberg | Away | D0-0 | |
| | | | Home | D1-1 | 1-1 aggregate - lost on away goal rule |
| 1970/1971 | Final | Real Madrid | Neutral | D1-1 | Karaiskaki Stadium, Piraeus |
| | Replay | | Neutral | W2-1 | Karaiskaki Stadium, Piraeus |