Custom Search

Chelsea League History

Chelsea Europe football badges


Chelsea League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2009/2010 1 PL 1st 38 27 5 6 103 32 71 86
2008/2009 1 PL 3rd 38 25 8 5 68 24 44 83
2007/2008 1 PL 2nd 38 25 10 3 65 26 39 85
2006/2007 1 PL 2nd 38 24 11 3 64 24 40 83
2005/2006 1 PL 1st 38 29 4 5 72 22 50 91
2004/2005 1 PL 1st 38 29 8 1 72 15 57 95
2003/2004 1 PL 2nd 38 24 7 7 67 30 37 79
2002/2003 1 PL 4th 38 19 10 9 68 38 30 67
2001/2002 1 PL 6th 38 17 13 8 66 38 28 64
2000/2001 1 PL 6th 38 17 10 11 68 45 23 61
1999/2000 1 PL 5th 38 18 11 9 53 34 19 65
1998/1999 1 PL 3rd 38 20 15 3 57 30 27 75
1997/1998 1 PL 4th 38 20 3 15 71 43 28 63
1996/1997 1 PL 6th 38 16 11 11 58 55 3 59
1995/1996 1 PL 11th 38 12 14 12 46 44 2 50
1994/1995 1 PL 11th 42 13 15 14 50 55 -5 54
1993/1994 1 PL 14th 42 13 12 17 49 53 -4 51
1992/1993 1 PL 11th 42 14 14 14 51 54 -3 56
1991/1992 1 D1 14th 42 13 14 15 50 60 -10 53
1990/1991 1 D1 11th 38 13 10 15 58 69 -11 49
1989/1990 1 D1 5th 38 16 12 10 58 50 8 60
1988/1989 2 D2 1st 46 29 12 5 96 50 46 99
1987/1988 1 D1 18th 40 9 15 16 50 68 -18 42
1986/1987 1 D1 14th 42 13 13 16 53 64 -11 52
1985/1986 1 D1 6th 42 20 11 11 57 56 1 71
1984/1985 1 D1 6th 42 18 12 12 63 48 15 66
1983/1984 2 D2 1st 42 25 13 4 90 40 50 88
1982/1983 2 D2 18th 42 11 14 17 51 61 -10 47
1981/1982 2 D2 12th 42 15 12 15 60 60 0 57
1980/1981 2 D2 12th 42 14 12 16 46 41 5 40
1979/1980 2 D2 4th 42 23 7 12 66 52 14 53
1978/1979 1 D1 22nd 42 5 10 27 44 92 -48 20
1977/1978 1 D1 16th 42 11 14 17 46 69 -23 36
1976/1977 2 D2 2nd 42 21 13 8 73 53 20 55
1975/1976 2 D2 11th 42 12 16 14 53 54 -1 40
1974/1975 1 D1 21st 42 9 15 18 42 72 -30 33
1973/1974 1 D1 17th 42 12 13 17 56 60 -4 37
1972/1973 1 D1 12th 42 13 14 15 49 51 -2 40
1971/1972 1 D1 7th 42 18 12 12 58 49 9 48
1970/1971 1 D1 6th 42 18 15 9 52 42 10 51
1969/1970 1 D1 3rd 42 21 13 8 70 50 20 55
1968/1969 1 D1 5th 42 20 10 12 73 53 20 50
1967/1968 1 D1 6th 42 18 12 12 62 68 -6 48
1966/1967 1 D1 9th 42 15 14 13 67 62 5 44
1965/1966 1 D1 5th 42 22 7 13 65 53 12 51
1964/1965 1 D1 3rd 42 24 8 10 89 54 35 56
1963/1964 1 D1 5th 42 20 10 12 72 56 16 50
1962/1963 2 D2 2nd 42 24 4 14 81 42 39 52
1961/1962 1 D1 22nd 42 9 10 23 63 94 -31 28
1960/1961 1 D1 12th 42 15 7 20 98 100 -2 37
1959/1960 1 D1 18th 42 14 9 19 76 91 -15 37
1958/1959 1 D1 14th 42 18 4 20 77 98 -21 40
1957/1958 1 D1 11th 42 15 12 15 83 79 4 42
1956/1957 1 D1 12th 42 13 13 16 73 73 0 39
1955/1956 1 D1 16th 42 14 11 17 64 77 -13 39
1954/1955 1 D1 1st 42 20 12 10 81 57 24 52
1953/1954 1 D1 8th 42 16 12 14 74 68 6 44
1952/1953 1 D1 19th 42 12 11 19 56 66 -10 35
1951/1952 1 D1 19th 42 14 8 20 52 72 -20 36
1950/1951 1 D1 20th 42 12 8 22 53 65 -12 32
1949/1950 1 D1 13th 42 12 16 14 58 65 -7 40
1948/1949 1 D1 13th 42 12 14 16 69 68 1 38
1947/1948 1 D1 18th 42 14 9 19 53 71 -18 37
1946/1947 1 D1 15th 42 16 7 19 69 84 -15 39
1938/1939 1 D1 20th 42 12 9 21 64 80 -16 33
1937/1938 1 D1 10th 42 14 13 15 65 65 0 41
1936/1937 1 D1 13th 42 14 13 15 52 55 -3 41
1935/1936 1 D1 8th 42 15 13 14 65 72 -7 43
1934/1935 1 D1 12th 42 16 9 17 73 82 -9 41
1933/1934 1 D1 19th 42 14 8 20 67 69 -2 36
1932/1933 1 D1 18th 42 14 7 21 63 73 -10 35
1931/1932 1 D1 12th 42 16 8 18 69 73 -4 40
1930/1931 1 D1 12th 42 15 10 17 64 67 -3 40
1929/1930 2 D2 2nd 42 22 11 9 74 46 28 55
1928/1929 2 D2 9th 42 17 10 15 64 65 -1 44
1927/1928 2 D2 3rd 42 23 8 11 75 45 30 54
1926/1927 2 D2 4th 42 20 12 10 62 52 10 52
1925/1926 2 D2 3rd 42 19 14 9 76 49 27 52
1924/1925 2 D2 5th 42 16 15 11 51 37 14 47
1923/1924 1 D1 21st 42 9 14 19 31 53 -22 32
1922/1923 1 D1 19th 42 9 18 15 45 53 -8 36
1921/1922 1 D1 9th 42 17 12 13 40 43 -3 46
1920/1921 1 D1 18th 42 13 13 16 48 58 -10 39
1919/1920 1 D1 3rd 42 22 5 15 56 51 5 49
1914/1915 1 D1 19th 38 8 13 17 51 65 -14 29
1913/1914 1 D1 8th 38 16 7 15 46 55 -9 39
1912/1913 1 D1 18th 38 11 6 21 51 73 -22 28
1911/1912 2 D2 2nd 38 24 6 8 64 34 30 54
1910/1911 2 D2 3rd 38 20 9 9 71 35 36 49
1909/1910 1 D1 19th 38 11 7 20 47 70 -23 29
1908/1909 1 D1 11th 38 14 9 15 56 61 -5 37
1907/1908 1 D1 13th 38 14 8 16 53 62 -9 36
1906/1907 2 D2 2nd 38 26 5 7 80 34 46 57
1905/1906 2 D2 3rd 38 22 9 7 90 37 53 53


Champions

Relegated

Promoted

More Chelsea stuff here;

Chelsea Timeline Chelsea Trophy Cabinet Chelsea League History Chelsea Cup History Chelsea in Europe
Chelsea Seasons Football Soccer field
Chelsea Soccer kit Chelsea Legends Chelsea Soccer Art


Return from Chelsea League History to Chelsea Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?

Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.