Custom Search

Hull City League History

Hull City Football Club banner


Hull City League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 2 CH 11th 46 16 17 13 52 51 1 65
2009/2010 1 PL 19th 38 6 12 20 34 75 -41 30
2008/2009 1 PL 17th 38 8 11 19 39 64 -25 35
2007/2008 2 CH 3rd* 46 21 12 13 65 47 18 75
2006/2007 2 CH 21st 46 13 10 23 51 67 -16 49
2005/2006 2 CH 18th 46 12 16 18 49 55 -6 52
2004/2005 3 L1 2nd 46 26 8 12 80 53 27 86
2003/2004 4 D3 2nd 46 25 13 8 82 44 38 88
2002/2003 4 D3 13th 46 14 17 15 58 53 5 59
2001/2002 4 D3 11th 46 16 13 17 57 51 6 61
2000/2001 4 D3 6th 46 19 17 10 47 39 8 74
1999/2000 4 D3 14th 46 15 14 17 43 43 0 59
1998/1999 4 D3 21st 46 14 11 21 44 62 -18 53
1997/1998 4 D3 22nd 46 11 8 27 56 83 -27 41
1996/1997 4 D3 17th 46 13 18 15 44 50 -6 57
1995/1996 3 D2 24th 46 5 16 25 36 78 -42 31
1994/1995 3 D2 8th 46 21 11 14 70 57 13 74
1993/1994 3 D2 9th 46 18 14 14 62 54 8 68
1992/1993 3 D2 20th 46 13 11 22 46 69 -23 50
1991/1992 3 D3 14th 46 16 11 19 54 54 0 59
1990/1991 2 D2 24th 46 10 15 21 57 85 -28 45
1989/1990 2 D2 14th 46 14 16 16 58 65 -7 58
1988/1989 2 D2 21st 46 11 14 21 52 68 -16 47
1987/1988 2 D2 15th 44 14 15 15 54 60 -6 57
1986/1987 2 D2 14th 42 13 14 15 41 55 -14 53
1985/1986 2 D2 6th 42 17 13 12 65 55 10 64
1984/1985 3 D3 3rd 46 25 12 9 78 49 29 87
1983/1984 3 D3 4th 46 23 14 9 71 38 33 83
1982/1983 4 D4 2nd 46 25 15 6 75 34 41 90
1981/1982 4 D4 8th 46 19 12 15 70 61 9 69
1980/1981 3 D3 24th 46 8 16 22 40 71 -31 32
1979/1980 3 D3 20th 46 12 16 18 51 69 -18 40
1978/1979 3 D3 8th 46 19 11 16 66 61 5 49
1977/1978 2 D2 22nd 42 8 12 22 34 52 -18 28
1976/1977 2 D2 14th 42 10 17 15 45 53 -8 37
1975/1976 2 D2 14th 42 14 11 17 45 49 -4 39
1974/1975 2 D2 8th 42 15 14 13 40 53 -13 44
1973/1974 2 D2 9th 42 13 17 12 46 47 -1 43
1972/1973 2 D2 13th 42 14 12 16 64 59 5 40
1971/1972 2 D2 12th 42 14 10 18 49 53 -4 38
1970/1971 2 D2 5th 42 19 13 10 54 41 13 51
1969/1970 2 D2 13th 42 15 11 16 72 70 2 41
1968/1969 2 D2 11th 42 13 16 13 59 52 7 42
1967/1968 2 D2 17th 42 12 13 17 58 73 -15 37
1966/1967 2 D2 12th 42 16 7 19 77 72 5 39
1965/1966 3 D3 1st 46 31 7 8 109 62 47 69
1964/1965 3 D3 4th 46 23 12 11 91 57 34 58
1963/1964 3 D3 8th 46 16 17 13 73 68 5 49
1962/1963 3 D3 10th 46 19 10 17 74 69 5 48
1961/1962 3 D3 10th 46 20 8 18 67 54 13 48
1960/1961 3 D3 11th 46 17 12 17 73 73 0 46
1959/1960 2 D2 21st 42 10 10 22 48 76 -28 30
1958/1959 3 D3 2nd 46 26 9 11 90 55 35 61
1957/1958 3 D3 (N) 5th 46 19 15 12 78 67 11 53
1956/1957 3 D3 (N) 8th 46 21 10 15 84 69 15 52
1955/1956 2 D2 22nd 42 10 6 26 53 97 -44 26
1954/1955 2 D2 19th 42 12 10 20 44 69 -25 34
1953/1954 2 D2 15th 42 16 6 20 64 66 -2 38
1952/1953 2 D2 18th 42 14 8 20 57 69 -12 36
1951/1952 2 D2 18th 42 13 11 18 60 70 -10 37
1950/1951 2 D2 10th 42 16 11 15 74 70 4 43
1949/1950 2 D2 7th 42 17 11 14 64 72 -8 45
1948/1949 3 D3 (N) 1st 42 27 11 4 93 28 65 65
1947/1948 3 D3 (N) 5th 42 18 11 13 59 48 11 47
1946/1947 3 D3 (N) 11th 42 16 8 18 49 53 -4 40
1938/1939 3 D3 (N) 7th 42 18 10 14 83 74 9 46
1937/1938 3 D3 (N) 3rd 42 20 13 9 80 43 37 53
1936/1937 3 D3 (N) 5th 42 17 12 13 68 69 -1 46
1935/1936 2 D2 22nd 42 5 10 27 47 111 -64 20
1934/1935 2 D2 13th 42 16 8 18 63 74 -11 40
1933/1934 2 D2 15th 42 13 12 17 52 68 -16 38
1932/1933 3 D3 (N) 1st 42 26 7 9 100 45 55 59
1931/1932 3 D3 (N) 8th 40 20 5 15 82 53 29 45
1930/1931 3 D3 (N) 6th 42 20 10 12 99 55 44 50
1929/1930 2 D2 21st 42 14 7 21 51 78 -27 35
1928/1929 2 D2 12th 42 13 14 15 58 63 -5 40
1927/1928 2 D2 14th 42 12 15 15 41 54 -13 39
1926/1927 2 D2 7th 42 20 7 15 63 52 11 47
1925/1926 2 D2 13th 42 16 9 17 63 61 2 41
1924/1925 2 D2 10th 42 15 11 16 50 49 1 41
1923/1924 2 D2 17th 42 10 17 15 46 51 -5 37
1922/1923 2 D2 12th 42 14 14 14 43 45 -2 42
1921/1922 2 D2 5th 42 19 10 13 51 41 10 48
1920/1921 2 D2 13th 42 10 20 12 43 53 -10 40
1919/1920 2 D2 11th 42 18 6 18 78 72 6 42
1914/1915 2 D2 7th 38 19 5 14 65 54 11 43
1913/1914 2 D2 7th 38 16 9 13 53 37 16 41
1912/1913 2 D2 12th 38 15 6 17 60 55 5 36
1911/1912 2 D2 7th 38 17 8 13 54 51 3 42
1910/1911 2 D2 5th 38 14 16 8 55 39 16 44
1909/1910 2 D2 3rd 38 23 7 8 80 46 34 53
1908/1909 2 D2 4th 38 19 6 13 63 39 24 44
1907/1908 2 D2 8th 38 21 4 13 73 62 11 46
1906/1907 2 D2 9th 38 15 7 16 65 57 8 37
1905/1906 2 D2 5th 38 19 6 13 67 54 13 44

* promoted via play-offs


Champions

Relegated

Promoted

More Hull City stuff here;

Hull City Timeline Hull City Trophy Cabinet Hull City League History Hull City Cup History Hull City Seasons
Football Soccer field Hull City Soccer kit Football Art

Return from Hull City League History to Hull City Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.