Custom Search

Lincoln City League History

Lincoln City Football Club banner


Lincoln City League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 4 L2 23rd 46 13 8 25 45 81 -36 47
2009/2010 4 L2 20th 46 13 11 22 42 65 -23 50
2008/2009 4 L2 13th 46 14 17 15 53 52 1 59
2007/2008 4 L2 15th 46 18 4 24 61 77 -16 58
2006/2007 4 L2 5th 46 21 11 14 70 59 11 74
2005/2006 4 L2 7th 46 15 21 10 65 53 12 66
2004/2005 4 L2 6th 46 20 12 14 64 47 17 72
2003/2004 4 D3 7th 46 19 17 10 68 47 21 74
2002/2003 4 D3 6th 46 18 16 12 46 37 9 70
2001/2002 4 D3 22nd 46 10 16 20 44 62 -18 46
2000/2001 4 D3 18th 46 12 15 19 58 66 -8 51
1999/2000 4 D3 15th 46 15 14 17 67 69 -2 59
1998/1999 3 D2 23rd 46 13 7 26 42 74 -32 46
1997/1998 4 D3 3rd 46 20 15 11 60 51 9 75
1996/1997 4 D3 9th 46 18 12 16 70 69 1 66
1995/1996 4 D3 18th 46 13 14 19 57 73 -16 53
1994/1995 4 D3 12th 42 15 11 16 54 55 -1 56
1993/1994 4 D3 18th 42 12 11 19 52 63 -11 47
1992/1993 4 D3 8th 42 18 9 15 57 53 4 63
1991/1992 4 D4 10th 42 17 11 14 50 44 6 62
1990/1991 4 D4 14th 46 14 17 15 50 61 -11 59
1989/1990 4 D4 10th 46 18 14 14 48 48 0 68
1988/1989 4 D4 10th 46 18 10 18 64 60 4 64
1987/1988
5
CONF
1st
42
24
10
8
86
48
38
82
1986/1987 4 D4 24th 46 12 12 22 45 65 -20 48
1985/1986 3 D3 21st 46 10 16 20 55 77 -22 46
1984/1985 3 D3 19th 46 11 18 17 50 51 -1 51
1983/1984 3 D3 14th 46 17 10 19 59 62 -3 61
1982/1983 3 D3 6th 46 23 7 16 77 51 26 76
1981/1982 3 D3 4th 46 21 14 11 66 40 26 77
1980/1981 4 D4 2nd 46 25 15 6 66 25 41 65
1979/1980 4 D4 7th 46 18 17 11 64 42 22 53
1978/1979 3 D3 24th 46 7 11 28 41 88 -47 25
1977/1978 3 D3 16th 46 15 15 16 53 61 -8 45
1976/1977 3 D3 9th 46 19 14 13 77 70 7 52
1975/1976 4 D4 1st 46 32 10 4 111 39 72 74
1974/1975 4 D4 5th 46 21 15 10 79 48 31 57
1973/1974 4 D4 12th 46 16 12 18 63 67 -4 44
1972/1973 4 D4 10th 46 16 16 14 64 57 7 48
1971/1972 4 D4 5th 46 21 14 11 77 59 18 56
1970/1971 4 D4 21st 46 13 13 20 70 71 -1 39
1969/1970 4 D4 8th 46 17 16 13 66 52 14 50
1968/1969 4 D4 8th 46 17 17 12 54 52 2 51
1967/1968 4 D4 13th 46 17 9 20 71 68 3 43
1966/1967 4 D4 24th 46 9 13 24 58 82 -24 31
1965/1966 4 D4 22nd 46 13 11 22 57 82 -25 37
1964/1965 4 D4 22nd 46 11 6 29 58 99 -41 28
1963/1964 4 D4 11th 46 19 9 18 67 75 -8 47
1962/1963 4 D4 22nd 46 13 9 24 68 89 -21 35
1961/1962 3 D3 22nd 46 9 17 20 57 87 -30 35
1960/1961 2 D2 22nd 42 8 8 26 48 95 -47 24
1959/1960 2 D2 13th 42 16 7 19 75 78 -3 39
1958/1959 2 D2 19th 42 11 7 24 63 93 -30 29
1957/1958 2 D2 20th 42 11 9 22 55 82 -27 31
1956/1957 2 D2 18th 42 14 6 22 54 80 -26 34
1955/1956 2 D2 8th 42 18 10 14 79 65 14 46
1954/1955 2 D2 16th 42 13 10 19 68 79 -11 36
1953/1954 2 D2 16th 42 14 9 19 65 83 -18 37
1952/1953 2 D2 15th 42 11 17 14 64 71 -7 39
1951/1952 3 D3 1st 46 30 9 7 121 52 69 69
1950/1951 3 D3 5th 46 25 8 13 89 58 31 58
1949/1950 3 D3 4th 42 21 9 12 60 39 21 51
1948/1949 2 D2 22nd 42 8 12 22 53 91 -38 28
1947/1948 3 D3 1st 42 26 8 8 81 40 41 60
1946/1947 3 D3 12th 42 17 5 20 86 87 -1 39
1938/1939 3 D3 17th 42 12 9 21 66 92 -26 33
1937/1938 3 D3 7th 42 19 8 15 66 50 16 46
1936/1937 3 D3 2nd 42 25 7 10 103 57 46 57
1935/1936 3 D3 4th 42 22 9 11 91 51 40 53
1934/1935 3 D3 4th 42 22 7 13 87 58 29 51
1933/1934 2 D2 22nd 42 9 8 25 44 75 -31 26
1932/1933 2 D2 18th 42 12 13 17 72 87 -15 37
1931/1932 3 D3 1st 40 26 5 9 106 47 59 57
1930/1931 3 D3 2nd 42 25 7 10 102 59 43 57
1929/1930 3 D3 5th 42 17 14 11 83 61 22 48
1928/1929 3 D3 6th 42 21 6 15 91 67 24 48
1927/1928 3 D3 2nd 42 24 7 11 91 64 27 55
1926/1927 3 D3 11th 42 15 12 15 90 78 12 42
1925/1926 3 D3 15th 42 17 5 20 66 82 -16 39
1924/1925 3 D3 8th 42 18 8 16 53 58 -5 44
1923/1924 3 D3 19th 42 10 12 20 48 59 -11 32
1922/1923 3 D3 13th 38 13 10 15 39 55 -16 36
1921/1922 3 D3 14th 38 14 6 18 48 59 -11 34
1919/1920 2 D2 21st 42 9 9 24 44 101 -57 27
1914/1915 2 D2 16th 38 11 9 18 46 65 -19 31
1913/1914 2 D2 19th 38 10 6 22 36 66 -30 26
1912/1913 2 D2 8th 38 15 10 13 50 52 -2 40
1910/1911 2 D2 20th 38 7 10 21 28 72 -44 24
1909/1910 2 D2 15th 38 10 11 17 42 69 -27 31
1907/1908 2 D2 20th 38 9 3 26 46 83 -37 21
1906/1907 2 D2 19th 38 12 4 22 46 73 -27 28
1905/1906 2 D2 13th 38 12 6 20 69 72 -3 30
1904/1905 2 D2 9th 34 12 7 15 42 40 2 31
1903/1904 2 D2 12th 34 11 8 15 41 58 -17 30
1902/1903 2 D2 10th 34 12 6 16 46 53 -7 30
1901/1902 2 D2 5th 34 14 13 7 45 35 10 41
1900/1901 2 D2 8th 34 13 7 14 43 39 4 33
1899/1900 2 D2 9th 34 14 8 12 46 43 3 36
1898/1899 2 D2 12th 34 12 7 15 51 56 -5 31
1897/1898 2 D2 14th 30 6 5 19 43 82 -39 17
1896/1897 2 D2 16th 30 5 2 23 27 85 -58 12
1895/1896 2 D2 13th 30 9 4 17 53 75 -22 22
1894/1895 2 D2 13th 30 10 0 20 52 92 -40 20
1893/1894 2 D2 8th 28 11 6 11 59 58 1 28
1892/1893 2 D2 9th 22 7 3 12 45 51 -6 17


Champions

Relegated

Promoted

More Lincoln City stuff here;

Lincoln City Timeline Lincoln City Trophy Cabinet Lincoln City League History Lincoln City Cup History Lincoln City Seasons
Football Soccer field Lincoln City Soccer kit Football Art

Return from Lincoln City League History to Lincoln City Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.