Custom Search

Norwich City Seasons

Norwich City Football Club banner


Norwich City seasons review, including league finish and cup performance
SEASON L LG PS FA CUP LEAGUE CUP EUROPE
2010/2011 2 CH 2nd 3rd rd 2nd rd
2009/2010 3 L1 1st 2nd rd 2nd rd
2008/2009 2 CH 22nd 3rd rd 1st rd
2007/2008 2 CH 17th 3rd rd 3rd rd
2006/2007 2 CH 16th 5th rd 3rd rd
2005/2006 2 CH 9th 3rd rd 3rd rd
2004/2005 1 P 16th 3rd rd 3rd rd
2003/2004 2 D1 1st 3rd rd 1st rd
2002/2003 2 D1 8th 5th rd 1st rd
2001/2002 2 D1 6th 3rd rd 1st rd
2000/2001 2 D1 15th 3rd rd 3rd rd
1999/2000 2 D1 12th 3rd rd 2nd rd
1998/1999 2 D1 9th 3rd rd 
3rd rd
1997/1998 2 D1 15th 3rd rd 1st rd
1996/1997 2 D1 13th 4th rd 1st rd
1995/1996 2 D1 16th 3rd rd QF
1994/1995 1 P 20th 5th rd QF
1993/1994 1 P 12th 4th rd 3rd rd (UC) - 3rd rd
1992/1993 1 PL 3rd 4th rd 3rd rd
1991/1992 1 D1 18th SF QF
1990/1991 1 D1 15th QF 3rd rd
1989/1990 1 D1 10th 4th rd 3rd rd
1988/1989 1 D1 4th SF 3rd rd
1987/1988 1 D1 14th 3rd rd 3rd rd
1986/1987 1 D1 5th 4th rd 4th rd
1985/1986 2 D2 1st 3rd rd 4th rd
1984/1985 1 D1 20th 4th rd Won
1983/1984 1 D1 14th 5th rd QF
1982/1983 1 D1 14th QF 4th rd
1981/1982 2 D2 3rd 5th rd 3rd rd
1980/1981 1 D1 20th 4th rd 3rd rd
1979/1980 1 D1 12th 4th rd QF
1978/1979 1 D1 16th 3rd rd 4th rd
1977/1978 1 D1 13th 3rd rd 2nd rd
1976/1977 1 D1 16th 3rd rd 3rd rd
1975/1976 1 D1 10th 5th rd 2nd rd
1974/1975 2 D2 3rd 3rd rd R/Up
1973/1974 1 D1 22nd 3rd rd SF
1972/1973 1 D1 20th 3rd rd R/Up
1971/1972 2 D2 1st 3rd rd QF
1970/1971 2 D2 10th 3rd rd 3rd rd
1969/1970 2 D2 11th 3rd rd 2nd rd
1968/1969 2 D2 13th 3rd rd 4th rd
1967/1968 2 D2 9th 4th rd 3rd rd
1966/1967 2 D2 11th 5th rd 2nd rd
1965/1966 2 D2 13th 5th rd 2nd rd
1964/1965 2 D2 6th 3rd rd 4th rd
1963/1964 2 D2 17th 3rd rd QF
1962/1963 2 D2 13th QF QF
1961/1962 2 D2 17th 5th rd Won
1960/1961 2 D2 4th 5th rd 4th rd
1959/1960 3 D3 2nd 1st rd

1958/1959 3 D3 4th SF

1957/1958 3 D3S 8th 3rd rd

1956/1957 3 D3S 24th 1st rd

1955/1956 3 D3S 7th 3rd rd

1954/1955 3 D3S 12th 2nd rd

1953/1954 3 D3S 7th 5th rd

1952/1953 3 D3S 4th 2nd rd

1951/1952 3 D3S 3rd 3rd rd

1950/1951 3 D3S 2nd 5th rd

1949/1950 3 D3S 11th 3rd rd

1948/1949 3 D3S 10th 2nd rd

1947/1948 3 D3S 21st 2nd rd

1946/1947 3 D3S 21st 2nd rd

1938/1939 2 D2 21st 3rd rd

1937/1938 2 D2 14th 3rd rd

1936/1937 2 D2 17th 4th rd

1935/1936 2 D2 11th 3rd rd

1934/1935 2 D2 14th 5th rd

1933/1934 3 D3S 1st 1st rd

1932/1933 3 D3S 3rd 1st rd

1931/1932 3 D3S 10th 2nd rd

1930/1931 3 D3S 22nd 2nd rd

1929/1930 3 D3S 8th 1st rd

1928/1929 3 D3S 17th 3rd rd

1927/1928 3 D3S 17th 2nd rd

1926/1927 3 D3S 16th 3rd rd

1925/1926 3 D3S 16th 1st rd

1924/1925 3 D3S 12th 2nd rd

1923/1924 3 D3S 11th 1st rd

1922/1923 3 D3S 18th 1st rd

1921/1922 3 D3S 15th 1st rd

1920/1921 3 D3 16th 1st rd

1919/1920


6th Q rd


1914/1915


3rd rd

1913/1914


1st rd

1912/1913


2nd rd

1911/1912


1st rd

1910/1911


2nd rd

1909/1910


1st rd

1908/1909


3rd rd

1907/1908


2nd rd

1906/1907


2nd rd

1905/1906


2nd rd


* (UC) UEFA Cup

More Norwich City stuff here;

Norwich City Timeline Norwich City Trophy Cabinet Norwich City League History Norwich City Cup History Norwich City Seasons
Football Soccer field Norwich City Soccer kit Football Art

Return from Norwich City Seasons to Norwich City Football Club

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.