Custom Search

Preston North End League History

Preston North End FC banner


Preston North End League History showing complete league record by season
SEASON L LG POS PLD W D L GF GA GD PTS
2010/2011 2 CH 22nd 46 10 12 24 54 79 -25 42
2009/2010 2 CH 17th 46 13 15 18 58 73 -15 54
2008/2009 2 CH 6th 46 21 11 14 66 54 12 74
2007/2008 2 CH 15th 46 15 11 20 50 56 -6 56
2006/2007 2 CH 7th 46 22 8 16 64 53 11 74
2005/2006 2 CH 4th 46 20 20 6 59 30 29 80
2004/2005 2 CH 5th 46 21 12 13 67 58 9 75
2003/2004 2 D1 15th 46 15 14 17 69 71 -2 59
2002/2003 2 D1 12th 46 16 13 17 68 70 -2 61
2001/2002 2 D1 8th 46 20 12 14 71 59 12 72
2000/2001 2 D1 4th 46 23 9 14 64 52 12 78
1999/2000 3 D2 1st 46 28 11 7 74 37 37 95
1998/1999 3 D2 5th 46 22 13 11 78 50 28 79
1997/1998 3 D2 15th 46 15 14 17 56 56 0 59
1996/1997 3 D2 15th 46 18 7 21 49 55 -6 61
1995/1996 4 D3 1st 46 23 17 6 78 38 40 86
1994/1995 4 D3 5th 42 19 10 13 58 41 17 67
1993/1994 4 D3 5th 42 18 13 11 79 60 19 67
1992/1993 3 D2 21st 46 13 8 25 65 94 -29 47
1991/1992 3 D3 17th 46 15 12 19 61 72 -11 57
1990/1991 3 D3 17th 46 15 11 20 54 67 -13 56
1989/1990 3 D3 19th 46 14 10 22 65 79 -14 52
1988/1989 3 D3 6th 46 19 15 12 79 60 19 72
1987/1988 3 D3 16th 46 15 13 18 48 59 -11 58
1986/1987 4 D4 2nd 46 26 12 8 72 47 25 90
1985/1986 4 D4 23rd 46 11 10 25 54 89 -35 43
1984/1985 3 D3 23rd 46 13 7 26 51 100 -49 46
1983/1984 3 D3 16th 46 15 11 20 66 66 0 56
1982/1983 3 D3 16th 46 15 13 18 60 69 -9 58
1981/1982 3 D3 14th 46 16 13 17 50 56 -6 61
1980/1981 2 D2 20th 42 11 14 17 41 62 -21 36
1979/1980 2 D2 10th 42 12 19 11 56 52 4 43
1978/1979 2 D2 7th 42 12 18 12 59 57 2 42
1977/1978 3 D3 3rd 46 20 16 10 63 38 25 56
1976/1977 3 D3 6th 46 21 12 13 64 43 21 54
1975/1976 3 D3 8th 46 19 10 17 62 57 5 48
1974/1975 3 D3 9th 46 19 11 16 63 56 7 49
1973/1974 2 D2 21st 42 9 14 19 40 62 -22 31
1972/1973 2 D2 19th 42 11 12 19 37 64 -27 34
1971/1972 2 D2 18th 42 12 12 18 52 58 -6 36
1970/1971 3 D3 1st 46 22 17 7 63 39 24 61
1969/1970 2 D2 22nd 42 8 12 22 43 63 -20 28
1968/1969 2 D2 14th 42 12 15 15 38 44 -6 39
1967/1968 2 D2 20th 42 12 11 19 43 65 -22 35
1966/1967 2 D2 13th 42 16 7 19 65 67 -2 39
1965/1966 2 D2 17th 42 11 15 16 62 70 -8 37
1964/1965 2 D2 12th 42 14 13 15 76 81 -5 41
1963/1964 2 D2 3rd 42 23 10 9 79 54 25 56
1962/1963 2 D2 17th 42 13 11 18 59 74 -15 37
1961/1962 2 D2 10th 42 15 10 17 55 57 -2 40
1960/1961 1 D1 22nd 42 10 10 22 43 71 -28 30
1959/1960 1 D1 9th 42 16 12 14 79 76 3 44
1958/1959 1 D1 12th 42 17 7 18 70 77 -7 41
1957/1958 1 D1 2nd 42 26 7 9 100 51 49 59
1956/1957 1 D1 3rd 42 23 10 9 84 56 28 56
1955/1956 1 D1 19th 42 14 8 20 73 72 1 36
1954/1955 1 D1 14th 42 16 8 18 83 64 19 40
1953/1954 1 D1 11th 42 19 5 18 87 58 29 43
1952/1953 1 D1 2nd 42 21 12 9 85 60 25 54
1951/1952 1 D1 7th 42 17 12 13 74 54 20 46
1950/1951 2 D2 1st 42 26 5 11 91 49 42 57
1949/1950 2 D2 6th 42 18 9 15 60 49 11 45
1948/1949 1 D1 21st 42 11 11 20 62 75 -13 33
1947/1948 1 D1 7th 42 20 7 15 67 68 -1 47
1946/1947 1 D1 7th 42 18 11 13 76 74 2 47
1938/1939 1 D1 9th 42 16 12 14 63 59 4 44
1937/1938 1 D1 3rd 42 16 17 9 64 44 20 49
1936/1937 1 D1 14th 42 14 13 15 56 67 -11 41
1935/1936 1 D1 7th 42 18 8 16 67 64 3 44
1934/1935 1 D1 11th 42 15 12 15 62 67 -5 42
1933/1934 2 D2 2nd 42 23 6 13 71 52 19 52
1932/1933 2 D2 9th 42 16 10 16 74 70 4 42
1931/1932 2 D2 13th 42 16 10 16 75 77 -2 42
1930/1931 2 D2 7th 42 17 11 14 83 64 19 45
1929/1930 2 D2 16th 42 13 11 18 65 80 -15 37
1928/1929 2 D2 13th 42 15 9 18 78 79 -1 39
1927/1928 2 D2 4th 42 22 9 11 100 66 34 53
1926/1927 2 D2 6th 42 20 9 13 74 72 2 49
1925/1926 2 D2 12th 42 18 7 17 71 84 -13 43
1924/1925 1 D1 21st 42 10 6 26 37 74 -37 26
1923/1924 1 D1 18th 42 12 10 20 52 67 -15 34
1922/1923 1 D1 16th 42 13 11 18 60 64 -4 37
1921/1922 1 D1 16th 42 13 12 17 42 65 -23 38
1920/1921 1 D1 16th 42 15 9 18 61 65 -4 39
1919/1920 1 D1 19th 42 14 10 18 57 73 -16 38
1914/1915 2 D2 2nd 38 20 10 8 61 42 19 50
1913/1914 1 D1 19th 38 12 6 20 52 69 -17 30
1912/1913 2 D2 1st 38 19 15 4 56 33 23 53
1911/1912 1 D1 19th 38 13 7 18 40 57 -17 33
1910/1911 1 D1 14th 38 12 11 15 40 49 -9 35
1909/1910 1 D1 12th 38 15 5 18 52 58 -6 35
1908/1909 1 D1 10th 38 13 11 14 48 44 4 37
1907/1908 1 D1 12th 38 12 12 14 47 53 -6 36
1906/1907 1 D1 14th 38 14 7 17 44 57 -13 35
1905/1906 1 D1 2nd 38 17 13 8 54 39 15 47
1904/1905 1 D1 8th 34 13 10 11 42 37 5 36
1903/1904 2 D2 1st 34 20 10 4 62 24 38 50
1902/1903 2 D2 7th 34 13 10 11 56 40 16 36
1901/1902 2 D2 3rd 34 18 6 10 71 32 39 42
1900/1901 1 D1 17th 34 9 7 18 49 75 -26 25
1899/1900 1 D1 16th 34 12 4 18 38 48 -10 28
1898/1899 1 D1 15th 34 10 9 15 44 47 -3 29
1897/1898 1 D1 12th 30 8 8 14 35 43 -8 24
1896/1897 1 D1 4th 30 11 12 7 55 40 15 34
1895/1896 1 D1 9th 30 11 6 13 44 48 -4 28
1894/1895 1 D1 4th 30 15 5 10 62 46 16 35
1893/1894 1 D1 14th 30 10 3 17 44 56 -12 23
1892/1893 1 D1 2nd 30 17 3 10 57 39 18 37
1891/1892 1 FL 2nd 26 18 1 7 61 31 30 37
1890/1891 1 FL 2nd 22 12 3 7 44 23 21 27
1889/1890 1 FL 1st 22 15 3 4 71 30 41 33
1888/1889 1 FL 1st 22 18 4 0 74 15 59 40


Champions

Relegated

Promoted

More Preston North End stuff here;

Preston North End Timeline Preston North End Trophy Cabinet Preston North End League History Preston North End Cup History Preston North End Seasons
Football Soccer field Preston North End Soccer kit Football Art

Return from Preston North End League History Preston North End FC

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.