Custom Search

Walsall Seasons

Walsall FC banner


Walsall seasons review, including league finish and cup performance
SEASON L LG PS FA CUP LEAGUE CUP
2011/2012 3 L1 19th 2nd rd 1st rd
2010/2011 3 L1 20th 2nd rd 1st rd
2009/2010 3 L1 10th 2nd rd 1st rd
2008/2009 3 L1 13th 1st rd 1st rd
2007/2008 3 L1 12th 3rd rd 1st rd
2006/2007 4 L2 1st 1st rd 2nd rd
2005/2006 3 L1 24th 4th rd 1st rd
2004/2005 3 L1 14th 1st rd 1st rd
2003/2004 2 D1 22nd 3rd rd 2nd rd
2002/2003 2 D1 17th 5th rd 3rd rd
2001/2002 2 D1 18th 5th rd 2nd rd
2000/2001 3 D2 4th 3rd rd 2nd rd
1999/2000 2 D1 22nd 3rd rd 2nd rd
1998/1999 3 D2 2nd 2nd rd 1st rd
1997/1998 3 D2 19th 4th rd 4th rd
1996/1997 3 D2 12th 2nd rd 1st rd
1995/1996 3 D2 11th 4th rd 1st rd
1994/1995 4 D3 2nd 3rd rd 2nd rd
1993/1994 4 D3 10th 2nd rd 1st rd
1992/1993 4 D3 5th 1st rd 2nd rd
1991/1992 4 D4 15th 1st rd 1st rd
1990/1991 4 D4 16th 2nd rd 2nd rd
1989/1990 3 D3 24th 3rd rd 1st rd
1988/1989 2 D2 24th 3rd rd 2nd rd
1987/1988 3 D3 3rd 2nd rd 2nd rd
1986/1987 3 D3 8th 5th rd 2nd rd
1985/1986 3 D3 6th 3rd rd 2nd rd
1984/1985 3 D3 11th 3rd rd 3rd rd
1983/1984 3 D3 6th 1st rd SF
1982/1983 3 D3 10th 3rd rd 1st rd
1981/1982 3 D3 20th 2nd rd 1st rd
1980/1981 3 D3 20th 2nd rd 1st rd
1979/1980 4 D4 2nd 2nd rd 1st rd
1978/1979 3 D3 22nd 1st rd 2nd rd
1977/1978 3 D3 6th 5th rd 3rd rd
1976/1977 3 D3 15th 3rd rd 2nd rd
1975/1976 3 D3 7th 1st rd 1st rd
1974/1975 3 D3 8th 5th rd 1st rd
1973/1974 3 D3 15th 2nd rd 2nd rd
1972/1973 3 D3 17th 2nd rd 1st rd
1971/1972 3 D3 9th 4th rd 1st rd
1970/1971 3 D3 20th 2nd rd 2nd rd
1969/1970 3 D3 12th 3rd rd 1st rd
1968/1969 3 D3 13th 3rd rd 2nd rd
1967/1968 3 D3 7th 4th rd 2nd rd
1966/1967 3 D3 12th 3rd rd 4th rd
1965/1966 3 D3 9th 4th rd 2nd rd
1964/1965 3 D3 19th 1st rd 1st rd
1963/1964 3 D3 19th 1st rd 3rd rd
1962/1963 2 D2 21st 3rd rd 2nd rd
1961/1962 2 D2 14th 4th rd 2nd rd
1960/1961 3 D3 2nd 1st rd 2nd rd
1959/1960 4 D4 1st 2nd rd
1958/1959 4 D4 6th 1st rd
1957/1958 3 D3S 20th 1st rd
1956/1957 3 D3S 15th 1st rd
1955/1956 3 D3S 20th 3rd rd
1954/1955 3 D3S 23rd 3rd rd
1953/1954 3 D3S 24th 3rd rd
1952/1953 3 D3S 24th 1st rd
1951/1952 3 D3S 24th 1st rd
1950/1951 3 D3S 15th 1st rd
1949/1950 3 D3S 19th 1st rd
1948/1949 3 D3S 14th 4th rd
1947/1948 3 D3S 3rd 3rd rd
1946/1947 3 D3S 5th 3rd rd
1938/1939 3 D3S 21st 5th rd
1937/1938 3 D3S 21st 2nd rd
1936/1937 3 D3S 17th 4th rd
1935/1936 3 D3N 10th 3rd rd
1934/1935 3 D3N 14th 3rd rd
1933/1934 3 D3N 4th 2nd rd
1932/1933 3 D3N 5th 4th rd
1931/1932 3 D3N 16th 1st rd
1930/1931 3 D3S 17th 3rd rd
1929/1930 3 D3S 17th 4th rd
1928/1929 3 D3S 14th 3rd rd
1927/1928 3 D3S 18th 1st rd
1926/1927 3 D3N 14th 3rd rd
1925/1926 3 D3N 21st 1st rd
1924/1925 3 D3N 19th 5th Q rd

1923/1924 3 D3N 17th 6th Q rd

1922/1923 3 D3N 3rd 6th Q rd

1921/1922 3 D3N 8th 1st rd
1920/1921

16th

1919/1920

12th 5th Q rd

1914/1915

6th 5th Q rd
1912/1913

10th 5th Q rd
1911/1912

12th 1st rd
1905/1906

14th 4th Q rd

1903/1904

10th 5th Q rd

1900/1901 2 D2 12th Interim
1899/1900 2 D2
1st rd
1897/1898 2 D2
1st rd
1896/1897 2 D2
4th Q rd

1895/1896


3rd Q rd

1888/1889


2nd rd

More Walsall stuff here;

Walsall Timeline Walsall Trophy Cabinet Walsall League History Walsall Cup History Walsall Seasons
Football Soccer field Walsall Soccer kit Football Art

Return from Walsall Seasons to Walsall FC

Return to The Football Club Home Page

or Search the site

Custom Search



Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

free counters

| Home Page | Blog |Privacy |Site Map |

© 2010 the-football-club.com, unless otherwise stated. All rights reserved.
the-football-club.com is not the official site of any of the leagues, clubs or players featured


The Football Club footer

Return to top

Copyright © 2007-2010.